1996 Detroit Tigers
53 - 109, 5th place in the AL East, 39 GB
Runs Scored/Avg Tm:
783 / 889 (-106)
Runs Allowed/Avg Tm:
1103 / 872 (-231)
Home:
27 - 54 (.333)
Away:
26 - 55 (.321)
Show Graph
Show Links
Notes:
1996 Detroit Tigers
Left Field
| Player | PA | WAR | Off | Fld |
|---|---|---|---|---|
| Bobby Higginson | 515 | 3.6 | 4.3 | -0.3 |
| Curtis Pride | 301 | 1.8 | 2.4 | -0.2 |
Center Field
| Player | PA | WAR | Off | Fld |
|---|---|---|---|---|
| Chad Curtis | 466 | 0.8 | 1.0 | -0.3 |
| Kimera Bartee | 247 | -0.0 | -0.5 | 0.3 |
| Duane Singleton | 61 | -0.5 | -0.6 | 0.0 |
Right Field
| Player | PA | WAR | Off | Fld |
|---|---|---|---|---|
| Melvin Nieves | 484 | -0.4 | 1.5 | -1.6 |
| Ruben Sierra | 180 | -0.4 | -0.2 | 0.1 |
| Danny Bautista | 73 | -0.1 | -0.1 | 0.1 |
Shortstop
| Player | PA | WAR | Off | Fld |
|---|---|---|---|---|
| Alan Trammell | 207 | -1.1 | -1.0 | -0.4 |
| Andujar Cedeno | 186 | -1.5 | -1.1 | -0.7 |
| Chris Gomez | 150 | -0.2 | 0.1 | -0.5 |
Third Base
| Player | PA | WAR | Off | Fld |
|---|---|---|---|---|
| Travis Fryman | 688 | 2.6 | 1.8 | 0.4 |
| Phil Nevin | 130 | 0.8 | 0.8 | -0.0 |
| Phil Hiatt | 23 | 0.0 | -0.1 | 0.1 |
Second Base
| Player | PA | WAR | Off | Fld |
|---|---|---|---|---|
| Mark Lewis | 599 | -0.5 | 0.5 | -1.4 |
| Damion Easley | 75 | 0.0 | 0.2 | -0.3 |
| Fausto Cruz | 40 | -0.4 | -0.1 | -0.3 |
First Base
| Player | PA | WAR | Off | Fld |
|---|---|---|---|---|
| Cecil Fielder | 460 | 0.7 | 1.4 | -0.1 |
| Tony Clark | 411 | -0.3 | 0.9 | -0.7 |
| Eddie Williams | 236 | -1.3 | -1.1 | 0.3 |
| Tim Hyers | 30 | -0.6 | -0.5 | -0.1 |
Catcher
| Player | PA | WAR | Off | Fld |
|---|---|---|---|---|
| Brad Ausmus | 261 | 0.9 | 0.2 | 0.3 |
| John Flaherty | 165 | 0.2 | -0.0 | -0.1 |
| Mark Parent | 108 | 0.1 | -0.1 | 0.0 |
| Raul Casanova | 91 | -0.8 | -0.6 | -0.3 |
Designated Hitter
| Player | PA | WAR | Off | Fld |
|---|---|---|---|---|
| Shannon Penn | 14 | -0.2 | -0.2 | 0.0 |
Starting Pitcher
| Player | Age | IP | WAR | Pit | Off |
|---|---|---|---|---|---|
| Felipe Lira | 24 | 194.2 | 2.9 | 2.9 | 0.0 |
| Omar Olivares | 28 | 160.0 | 3.6 | 3.6 | 0.0 |
| Brian Williams | 27 | 121.0 | -1.1 | -1.1 | 0.0 |
| Greg Gohr | 28 | 91.2 | -0.3 | -0.3 | 0.0 |
| Greg Keagle | 25 | 87.2 | -0.9 | -0.9 | 0.0 |
| A. J. Sager | 31 | 79.0 | 1.3 | 1.3 | 0.0 |
| Justin Thompson | 23 | 59.0 | 0.9 | 0.9 | 0.0 |
| C. J. Nitkowski | 23 | 45.2 | -0.7 | -0.7 | 0.0 |
| Scott Aldred | 28 | 43.1 | -1.3 | -1.3 | 0.0 |
| Todd Van Poppel | 24 | 36.1 | -1.6 | -1.6 | 0.0 |
| Clint Sodowsky | 23 | 24.1 | -1.1 | -1.1 | 0.0 |
| Trever Miller | 23 | 16.2 | -0.3 | -0.3 | 0.0 |
| Brian Moehler | 24 | 10.1 | -0.1 | -0.1 | 0.0 |
| John Farrell | 33 | 6.1 | -0.4 | -0.4 | 0.0 |
Relief Pitcher
| Player | Age | IP | WAR | Pit | Off |
|---|---|---|---|---|---|
| Richie Lewis | 30 | 90.1 | 1.8 | 1.8 | -0.0 |
| Jose Lima | 23 | 72.2 | 0.5 | 0.5 | 0.0 |
| Mike Myers | 27 | 64.2 | 0.4 | 0.4 | 0.0 |
| Gregg Olson | 29 | 43.0 | 0.5 | 0.5 | 0.0 |
| John Cummings | 27 | 31.2 | 0.3 | 0.3 | 0.0 |
| Randy Veres | 30 | 30.1 | -0.7 | -0.7 | 0.0 |
| Mike Christopher | 32 | 30.0 | -1.0 | -1.0 | 0.0 |
| Mike Walker | 29 | 27.2 | -0.7 | -0.7 | 0.0 |
| Joey Eischen | 26 | 25.0 | 0.8 | 0.8 | 0.0 |
| Tom Urbani | 28 | 23.2 | -0.3 | -0.3 | 0.0 |
| Bob Scanlan | 29 | 11.0 | -0.5 | -0.5 | 0.0 |
| Brian Maxcy | 25 | 3.1 | -0.2 | -0.2 | 0.0 |
| Jeff McCurry | 26 | 3.1 | -0.4 | -0.4 | 0.0 |