1994 Houston Astros

66 - 49, 2nd place in the NL Central, 0.5 GB
Runs Scored/Avg Tm:
602 / 489 (+113)
Runs Allowed/Avg Tm:
503 / 494 (-9)
Home:
37 - 22 (.627)
Away:
29 - 27 (.518)
Show Graph
Show Links
Notes:
1994 Houston Astros
Left Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Luis Gonzalez | 450 | 1.6 | 1.5 | 0.6 |
Center Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Steve Finley | 417 | 2.6 | 1.7 | 0.7 |
Brian Hunter | 26 | 0.1 | -0.1 | 0.1 |
Right Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
James Mouton | 345 | 0.6 | -0.3 | 1.2 |
Kevin Bass | 235 | 1.4 | 1.4 | 0.2 |
Mike Felder | 123 | -0.5 | -0.3 | -0.1 |
Milt Thompson | 22 | 0.3 | 0.2 | 0.1 |
Mike Simms | 12 | -0.2 | -0.2 | 0.1 |
Shortstop
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Andujar Cedeno | 380 | 0.4 | 0.8 | -0.9 |
Andy Stankiewicz | 69 | 0.4 | 0.4 | -0.1 |
Orlando Miller | 44 | 0.5 | 0.3 | 0.1 |
Third Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Ken Caminiti | 454 | 3.8 | 2.3 | 1.4 |
Chris Donnels | 99 | 0.5 | 0.5 | -0.0 |
Second Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Craig Biggio | 511 | 4.6 | 5.0 | -0.7 |
First Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Jeff Bagwell | 479 | 8.2 | 8.3 | 0.5 |
Sid Bream | 70 | 0.4 | 0.5 | -0.1 |
Roberto Petagine | 8 | -0.2 | -0.1 | -0.0 |
Catcher
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Scott Servais | 275 | -0.6 | -0.7 | -0.4 |
Tony Eusebio | 174 | 1.1 | 0.6 | 0.3 |
Ed Taubensee | 10 | -0.2 | -0.2 | 0.0 |
Starting Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Doug Drabek | 31 | 164.2 | 4.0 | 3.4 | 0.6 |
Greg Swindell | 29 | 148.1 | 0.4 | 0.1 | 0.3 |
Darryl Kile | 25 | 147.2 | -0.5 | -0.5 | 0.0 |
Shane Reynolds | 26 | 124.0 | 1.7 | 1.9 | -0.3 |
Pete Harnisch | 27 | 95.0 | -0.8 | -0.8 | -0.0 |
Brian Williams | 25 | 78.1 | -1.7 | -1.9 | 0.2 |
Relief Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Todd Jones | 26 | 72.2 | 1.7 | 1.6 | 0.1 |
Tom Edens | 33 | 50.0 | -0.1 | -0.1 | -0.0 |
Mike Hampton | 21 | 41.1 | 0.1 | 0.1 | 0.0 |
Dave Veres | 27 | 41.0 | 0.9 | 0.8 | 0.1 |
John Hudek | 27 | 39.1 | 0.7 | 0.7 | 0.0 |
Mitch Williams | 29 | 20.0 | -0.9 | -0.9 | 0.0 |
Ross Powell | 26 | 7.1 | 0.3 | 0.3 | 0.0 |