1991 New York Yankees
71 - 91, 5th place in the AL East, 20 GB
Runs Scored/Avg Tm:
674 / 727 (-53)
Runs Allowed/Avg Tm:
777 / 722 (-55)
Home:
39 - 42 (.481)
Away:
32 - 49 (.395)
Show Graph
Show Links
Notes:
Retroactive Top Prospects (As of March 1, 1991)
| Rk | Player | Pos | Age | BA100 | WAR | Off | Fld | Pit | Adj | 1991 | 1992 | 1993 | 1994 | 1995 | Acquired Via | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Pettitte | SP | 18 | 60.2 | -0.4 | -0.0 | 60.6 | 0.0 | 2.9 | Draft (Amateur) | Jun 4, 1990 | |||||
| 2 | Mariano Rivera | RP | 21 | 56.2 | -0.0 | 0.0 | 56.3 | 0.0 | 0.2 | Free Agency (Amateur) | Feb 17, 1990 | |||||
| 3 | Bernie Williams | CF | 22 | 11 | 49.6 | 59.1 | -13.6 | 0.0 | 4.1 | 0.3 | 2.0 | 2.5 | 3.2 | 6.4 | Free Agency (Amateur) | Sep 13, 1985 |
| 4 | Jorge Posada | C | 19 | 42.8 | 40.2 | -5.9 | 0.0 | 8.5 | 0.0 | Draft (Amateur) | Jun 4, 1990 | |||||
| 5 | Carl Everett | CF | 19 | 88 | 20.5 | 23.0 | -0.2 | 0.0 | -2.3 | -0.2 | 0.2 | 1.9 | Draft (Amateur) | Jun 4, 1990 | ||
| 6 | Brad Ausmus | C | 21 | 16.5 | -2.2 | 7.6 | 0.0 | 11.1 | 0.6 | 0.5 | 3.0 | Draft (Amateur) | Jun 2, 1987 | |||
| 7 | J. T. Snow | 1B | 23 | 11.0 | 21.8 | -2.7 | 0.0 | -8.1 | 0.0 | -0.2 | -1.3 | 1.1 | Draft (Amateur) | Jun 5, 1989 | ||
| 8 | Sterling Hitchcock | SP | 19 | 8.1 | -1.3 | -0.0 | 9.5 | -0.0 | -0.4 | 0.1 | 0.9 | 2.2 | Draft (Amateur) | Jun 5, 1989 | ||
| 9 | Alan Mills | RP | 24 | 6.6 | 0.0 | 0.0 | 6.7 | -0.1 | 0.0 | 2.6 | 2.0 | 0.1 | -0.6 | Trade | Jun 22, 1987 | |
| 10 | Gerald Williams | CF | 24 | 6.5 | 3.9 | 4.1 | 0.0 | -1.4 | 0.6 | -0.2 | 0.3 | 2.1 | Draft (Amateur) | Jun 2, 1987 | ||
| 11 | Ruben Rivera | CF | 17 | 5.7 | 2.5 | 3.1 | 0.0 | 0.1 | -0.0 | Free Agency (Amateur) | Nov 21, 1990 | |||||
| 12 | Shane Spencer | LF | 19 | 4.9 | 5.6 | 1.6 | 0.0 | -2.3 | Draft (Amateur) | Jun 4, 1990 | ||||||
| 13 | Pat Kelly | 2B | 23 | 68 | 4.9 | 2.1 | 1.2 | 0.0 | 1.6 | 0.7 | 0.6 | 2.4 | 0.8 | 0.6 | Draft (Amateur) | Jun 1, 1988 |
| 14 | Ricky Ledee | LF | 17 | 2.7 | 4.8 | -0.4 | 0.0 | -1.6 | Draft (Amateur) | Jun 4, 1990 | ||||||
| 15 | Russ Springer | RP | 22 | 2.7 | -0.0 | 0.0 | 3.1 | -0.3 | -0.2 | -0.6 | 0.3 | -0.1 | Draft (Amateur) | Jun 5, 1989 | ||
| 16 | Sam Militello | SP | 21 | 1.2 | 0.0 | 0.0 | 1.2 | 0.0 | 1.4 | -0.2 | Draft (Amateur) | Jun 4, 1990 | ||||
| 17 | Brian Johnson | C | 23 | 1.0 | -0.7 | -0.5 | 0.0 | 2.2 | 0.1 | -0.1 | Draft (Amateur) | Jun 5, 1989 | ||||
| 18 | Mark Hutton | SP | 21 | 0.9 | 0.3 | 0.0 | 0.7 | -0.1 | -0.3 | -0.0 | Free Agency (Amateur) | Dec 15, 1988 | ||||
| 19 | Carlos Rodriguez | SS | 23 | 0.6 | 0.5 | -0.3 | 0.0 | 0.4 | -0.1 | 0.5 | 0.2 | Purchased | Mar 20, 1987 | |||
| 20 | Bobby Munoz | SP | 22 | 0.3 | 0.1 | 0.0 | 0.2 | -0.0 | -0.2 | 3.0 | -0.4 | Draft (Amateur) | Jun 1, 1988 | |||
| 21 | Mike Draper | RP | 24 | 0.2 | 0.1 | 0.0 | 0.1 | 0.0 | 0.2 | Draft (Amateur) | Jun 1, 1988 | |||||
| 22 | Robert Eenhoorn | 2B | 23 | 0.2 | -0.2 | 0.2 | 0.0 | 0.1 | 0.1 | -0.2 | Draft (Amateur) | Jun 4, 1990 | ||||
| 23 | Kirt Ojala | SP | 22 | 0.1 | 0.1 | 0.0 | 0.1 | -0.0 | Draft (Amateur) | Jun 4, 1990 | ||||||
| 24 | Andy Cook | RP | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Draft (Amateur) | Jun 1, 1988 | |||||
| 25 | Darrin Chapin | RP | 25 | -0.1 | 0.0 | 0.0 | -0.1 | 0.0 | -0.0 | -0.1 | Draft (Amateur) | Jan 14, 1986 | ||||
| 26 | John Ramos | C | 25 | -0.1 | 0.0 | -0.1 | 0.0 | 0.0 | -0.1 | Draft (Amateur) | Jun 2, 1986 | |||||
| 27 | Jalal Leach | LF | 21 | -0.2 | -0.1 | -0.0 | 0.0 | -0.0 | Draft (Amateur) | Jun 4, 1990 | ||||||
| 28 | Jerry Nielsen | RP | 24 | -0.2 | 0.0 | 0.0 | -0.2 | 0.0 | 0.1 | -0.3 | Draft (Amateur) | Jun 1, 1988 | ||||
| 29 | Tom Wilson | C | 20 | -0.2 | 0.8 | -1.8 | 0.0 | 0.7 | Draft (Amateur) | Jun 4, 1990 | ||||||
| 30 | Russ Davis | 3B | 21 | -0.3 | 3.8 | -5.1 | 0.0 | 1.0 | -0.3 | 0.5 | Draft (Amateur) | Jun 1, 1988 | ||||
| 31 | Willie Smith | RP | 23 | 79 | -0.4 | 0.0 | 0.0 | -0.4 | 0.0 | -0.4 | Trade | Dec 4, 1989 | ||||
| 32 | Rafael Quirico | SP | 21 | -0.4 | 0.0 | 0.0 | -0.4 | 0.0 | Free Agency (Amateur) | May 15, 1987 | ||||||
| 33 | Mike Humphreys | LF | 23 | -0.4 | -0.2 | 0.1 | 0.0 | -0.2 | 0.0 | -0.2 | -0.2 | Trade | Feb 7, 1991 | |||
| 34 | Kenny Greer | RP | 23 | -0.5 | -0.0 | 0.0 | -0.5 | 0.0 | 0.1 | -0.6 | Draft (Amateur) | Jun 1, 1988 | ||||
| 35 | Matt Dunbar | RP | 22 | -0.5 | 0.0 | 0.0 | -0.5 | 0.0 | -0.5 | Draft (Amateur) | Jun 4, 1990 | |||||
| 36 | Rich Batchelor | RP | 23 | -0.6 | 0.0 | 0.0 | -0.5 | -0.0 | -0.5 | Free Agency (Amateur) | Apr 17, 1990 | |||||
| 37 | Andy Fox | SS | 20 | -0.6 | 0.5 | -2.7 | 0.0 | 1.7 | Draft (Amateur) | Jun 5, 1989 | ||||||
| 38 | Sherman Obando | RF | 21 | -0.7 | 0.7 | -0.9 | 0.0 | -0.5 | 0.1 | -0.3 | Free Agency (Amateur) | Sep 17, 1987 | ||||
| 39 | Wade Taylor | SP | 25 | -0.7 | 0.0 | 0.0 | -0.7 | 0.0 | -0.7 | Trade | Dec 22, 1987 | |||||
| 40 | Mike Figga | C | 20 | -0.8 | -0.7 | -0.3 | 0.0 | 0.2 | Draft (Amateur) | Jun 5, 1989 | ||||||
| 41 | Dave Silvestri | 3B | 23 | -1.3 | -0.8 | -0.7 | 0.0 | 0.2 | -0.0 | 0.5 | -0.1 | 0.2 | Trade | Mar 13, 1990 | ||
| 42 | Hensley Meulens | LF | 23 | 30 | -1.7 | 0.4 | -1.5 | 0.0 | -0.6 | -2.4 | 0.3 | 0.2 | Free Agency (Amateur) | Oct 31, 1985 | ||
| 43 | Kevin Jordan | 2B | 21 | -1.9 | -1.5 | -0.1 | 0.0 | -0.3 | -0.1 | Draft (Amateur) | Jun 4, 1990 | |||||
| 44 | Jeff Johnson | SP | 24 | -2.5 | 0.0 | 0.0 | -2.5 | 0.0 | -0.7 | -1.3 | -0.6 | Draft (Amateur) | Jun 1, 1988 |
bWAR data courtesy of Baseball-Reference.com