1986 Chicago Cubs
70 - 90, 5th place in the NL East, 37 GB
Runs Scored/Avg Tm:
680 / 730 (-50)
Runs Allowed/Avg Tm:
781 / 725 (-56)
Home:
42 - 38 (.525)
Away:
28 - 52 (.350)
Show Graph
Show Links
Notes:
1986 Chicago Cubs
Left Field
| Player | PA | WAR | Off | Fld |
|---|---|---|---|---|
| Gary Matthews | 432 | 0.1 | 2.8 | -2.3 |
| Thad Bosley | 139 | 0.3 | 0.3 | 0.0 |
| Rafael Palmeiro | 78 | -0.1 | 0.1 | -0.1 |
| Brian Dayett | 76 | 0.1 | 0.3 | -0.1 |
Center Field
| Player | PA | WAR | Off | Fld |
|---|---|---|---|---|
| Bob Dernier | 351 | -0.5 | -0.0 | -0.5 |
| Jerry Mumphrey | 339 | 0.0 | 1.4 | -1.1 |
| Dave Martinez | 116 | -1.2 | -1.0 | -0.2 |
Right Field
| Player | PA | WAR | Off | Fld |
|---|---|---|---|---|
| Keith Moreland | 652 | -1.7 | 0.3 | -1.5 |
| Chico Walker | 112 | -0.3 | 0.4 | -0.6 |
Shortstop
| Player | PA | WAR | Off | Fld |
|---|---|---|---|---|
| Shawon Dunston | 611 | 0.8 | 0.2 | -0.4 |
Third Base
| Player | PA | WAR | Off | Fld |
|---|---|---|---|---|
| Ron Cey | 306 | 1.8 | 2.8 | -1.0 |
| Davey Lopes | 191 | 2.0 | 2.1 | -0.0 |
| Chris Speier | 176 | 1.1 | 1.0 | -0.1 |
| Manny Trillo | 172 | 0.2 | 0.5 | -0.3 |
Second Base
| Player | PA | WAR | Off | Fld |
|---|---|---|---|---|
| Ryne Sandberg | 682 | 3.5 | 2.6 | 0.4 |
First Base
| Player | PA | WAR | Off | Fld |
|---|---|---|---|---|
| Leon Durham | 557 | 0.6 | 2.3 | -0.9 |
| Terry Francona | 133 | -0.8 | -0.4 | -0.1 |
Catcher
| Player | PA | WAR | Off | Fld |
|---|---|---|---|---|
| Jody Davis | 581 | 4.0 | 0.7 | 2.3 |
| Steve Lake | 21 | 0.2 | 0.2 | 0.0 |
| Mike Martin | 15 | -0.3 | -0.2 | -0.1 |
| Steve Christmas | 9 | -0.2 | -0.1 | -0.0 |
Starting Pitcher
| Player | Age | IP | WAR | Pit | Off |
|---|---|---|---|---|---|
| Dennis Eckersley | 31 | 201.0 | 2.1 | 1.9 | 0.2 |
| Rick Sutcliffe | 30 | 176.2 | 2.7 | 2.4 | 0.4 |
| Scott Sanderson | 29 | 169.2 | 2.1 | 2.6 | -0.5 |
| Steve Trout | 28 | 161.0 | 1.5 | 1.4 | 0.1 |
| Ed Lynch | 30 | 99.2 | 1.5 | 1.8 | -0.3 |
| Jamie Moyer | 23 | 87.1 | 0.8 | 0.8 | 0.0 |
| Guy Hoffman | 29 | 84.0 | 1.5 | 1.5 | 0.0 |
| Greg Maddux | 20 | 31.0 | 0.2 | 0.0 | 0.2 |
| Drew Hall | 23 | 23.2 | 0.5 | 0.5 | 0.0 |
Relief Pitcher
| Player | Age | IP | WAR | Pit | Off |
|---|---|---|---|---|---|
| Lee Smith | 28 | 90.1 | 3.1 | 3.2 | -0.1 |
| Dave Gumpert | 28 | 59.2 | 0.3 | 0.4 | -0.1 |
| Ray Fontenot | 28 | 56.0 | 0.4 | 0.4 | 0.0 |
| Jay Baller | 25 | 53.2 | -1.0 | -0.9 | -0.1 |
| George Frazier | 31 | 51.2 | -0.6 | -0.5 | -0.1 |
| Frank DiPino | 29 | 40.0 | -0.4 | -0.4 | -0.0 |
| Matt Keough | 30 | 29.0 | 0.1 | 0.0 | 0.1 |
| Ron Davis | 30 | 20.0 | -0.7 | -0.6 | -0.0 |
| Dick Ruthven | 35 | 10.2 | -0.2 | -0.2 | -0.0 |