1984 Houston Astros

80 - 82, 2nd place in the NL West, 12 GB
Runs Scored/Avg Tm:
693 / 613 (+80)
Runs Allowed/Avg Tm:
630 / 613 (-17)
Home:
43 - 38 (.531)
Away:
37 - 44 (.457)
Show Graph
Show Links
Notes:
1984 Houston Astros
Center Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Jerry Mumphrey | 586 | 2.7 | 3.1 | -0.5 |
Tony Scott | 26 | 0.2 | 0.2 | 0.1 |
Right Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Terry Puhl | 519 | 3.0 | 4.3 | -0.7 |
Kevin Bass | 342 | 0.3 | 0.5 | -0.0 |
Tim Tolman | 17 | -0.1 | -0.1 | 0.1 |
Shortstop
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Craig Reynolds | 571 | 3.1 | 1.6 | 0.6 |
Bert Pena | 42 | -0.0 | -0.2 | 0.1 |
Alan Bannister | 22 | -0.1 | 0.1 | -0.2 |
Dickie Thon | 18 | 0.1 | 0.1 | -0.0 |
Third Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Phil Garner | 430 | 3.3 | 2.3 | 0.8 |
Ray Knight | 297 | -1.5 | -0.9 | -0.5 |
Denny Walling | 268 | 1.8 | 1.7 | 0.2 |
Second Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Bill Doran | 626 | 4.0 | 2.7 | 0.8 |
Jim Pankovits | 85 | 0.3 | 0.3 | -0.0 |
First Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Enos Cabell | 464 | 1.3 | 2.6 | -0.6 |
Harry Spilman | 87 | 0.1 | 0.4 | -0.2 |
Glenn Davis | 68 | 0.0 | 0.2 | -0.1 |
Catcher
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Mark Bailey | 403 | 1.0 | 1.3 | -0.9 |
Alan Ashby | 219 | 0.5 | 0.7 | -0.5 |
Tom Wieghaus | 12 | -0.3 | -0.3 | -0.1 |
Starting Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Joe Niekro | 39 | 248.1 | 2.2 | 2.2 | -0.1 |
Bob Knepper | 30 | 233.2 | 3.2 | 2.7 | 0.5 |
Nolan Ryan | 37 | 183.2 | 1.7 | 1.8 | -0.1 |
Mike Scott | 29 | 154.0 | -1.7 | -1.6 | -0.1 |
Mike LaCoss | 28 | 132.0 | 0.0 | 0.2 | -0.2 |
Relief Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Bill Dawley | 26 | 98.0 | 3.1 | 2.9 | 0.2 |
Vern Ruhle | 33 | 90.1 | -1.3 | -1.4 | 0.0 |
Dave Smith | 29 | 77.1 | 1.6 | 1.6 | -0.0 |
Frank DiPino | 27 | 75.1 | -0.0 | 0.1 | -0.1 |
Julio Solano | 24 | 50.2 | 1.2 | 1.2 | 0.0 |
Joe Sambito | 32 | 47.2 | 0.5 | 0.6 | -0.0 |
Mike Madden | 27 | 40.2 | -0.5 | -0.6 | 0.1 |
Jeff Calhoun | 26 | 15.1 | 0.5 | 0.5 | 0.0 |
Mark Ross | 29 | 2.1 | 0.1 | 0.1 | 0.0 |