1983 California Angels

70 - 92, 5th place in the AL West, 29 GB
Runs Scored/Avg Tm:
722 / 744 (-22)
Runs Allowed/Avg Tm:
779 / 739 (-40)
Home:
35 - 46 (.432)
Away:
35 - 46 (.432)
Show Graph
Show Links
Notes:
1983 California Angels
Left Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Brian Downing | 473 | 1.3 | 2.3 | -0.5 |
Juan Beniquez | 341 | 1.1 | 1.4 | -0.0 |
Bobby Clark | 225 | -0.1 | 0.0 | 0.2 |
Mike Brown | 111 | 0.1 | 0.3 | -0.2 |
Right Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Ellis Valentine | 294 | 0.6 | 0.7 | 0.2 |
Shortstop
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Tim Foli | 349 | -1.1 | -1.3 | -0.4 |
Steve Lubratich | 174 | -0.6 | -0.9 | -0.0 |
Rick Burleson | 134 | -0.3 | 0.1 | -0.7 |
Ricky Adams | 123 | 0.9 | 0.1 | 0.5 |
Dick Schofield | 62 | -0.2 | 0.2 | -0.5 |
Third Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Doug DeCinces | 411 | 2.3 | 2.4 | -0.2 |
Ron Jackson | 379 | 0.2 | 0.5 | 0.0 |
Second Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Bobby Grich | 477 | 4.3 | 4.3 | -0.5 |
Rob Wilfong | 190 | -0.3 | -0.2 | -0.3 |
Catcher
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Bob Boone | 509 | 1.8 | -0.0 | 0.8 |
Mike O'Berry | 65 | -0.2 | -0.5 | 0.1 |
Joe Ferguson | 33 | -0.4 | -0.3 | -0.1 |
Jerry Narron | 23 | -0.2 | -0.2 | -0.0 |
Designated Hitter
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Reggie Jackson | 458 | -1.8 | -0.4 | -0.7 |
Starting Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Tommy John | 40 | 234.2 | 2.1 | 2.1 | 0.0 |
Ken Forsch | 36 | 219.1 | 3.5 | 3.5 | 0.0 |
Geoff Zahn | 37 | 203.0 | 4.0 | 4.0 | 0.0 |
Mike Witt | 22 | 154.0 | 0.3 | 0.3 | 0.0 |
Bruce Kison | 33 | 126.2 | 2.1 | 2.1 | 0.0 |
Rick Steirer | 26 | 61.2 | -0.3 | -0.3 | 0.0 |
Byron McLaughlin | 27 | 55.2 | 0.2 | 0.2 | 0.0 |
Steve Brown | 26 | 46.0 | 0.9 | 0.9 | 0.0 |
Bill Travers | 30 | 42.2 | -0.5 | -0.5 | 0.0 |
Relief Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Luis Sanchez | 29 | 98.1 | 1.8 | 1.8 | 0.0 |
John Curtis | 35 | 90.0 | 0.8 | 0.8 | 0.0 |
Dave Goltz | 34 | 63.2 | -0.8 | -0.8 | 0.0 |
Andy Hassler | 31 | 36.1 | -0.2 | -0.2 | 0.0 |
Doug Corbett | 30 | 17.1 | -0.1 | -0.1 | 0.0 |
Curt Brown | 23 | 16.0 | -0.4 | -0.4 | 0.0 |
Bob Lacey | 29 | 8.2 | -0.1 | -0.1 | 0.0 |