1979 Atlanta Braves

66 - 94, 6th place in the NL West, 23.5 GB
Runs Scored/Avg Tm:
669 / 729 (-60)
Runs Allowed/Avg Tm:
763 / 721 (-42)
Home:
34 - 45 (.430)
Away:
32 - 49 (.395)
Show Graph
Show Links
Notes:
1979 Atlanta Braves
Left Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Jeff Burroughs | 475 | 0.4 | 1.5 | -0.6 |
Charlie Spikes | 100 | -0.4 | 0.2 | -0.4 |
Larry Whisenton | 41 | 0.6 | 0.1 | 0.6 |
Brian Asselstine | 11 | -0.2 | -0.1 | -0.0 |
Center Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Barry Bonnell | 412 | -0.2 | 0.7 | -0.5 |
Rowland Office | 307 | -1.1 | -0.0 | -1.1 |
Eddie Miller | 123 | 0.9 | 0.5 | 0.4 |
Right Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Gary Matthews | 695 | 4.4 | 5.1 | 0.0 |
Shortstop
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Pepe Frias | 510 | -0.9 | -1.0 | -0.8 |
Darrel Chaney | 137 | -0.9 | -0.8 | -0.4 |
Third Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Jerry Royster | 676 | 1.7 | 1.6 | -0.3 |
Bob Horner | 515 | 2.5 | 4.0 | -1.4 |
Mike Macha | 14 | -0.3 | -0.2 | -0.1 |
Second Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Glenn Hubbard | 357 | -1.6 | -0.9 | -1.0 |
Jim Wessinger | 8 | -0.2 | -0.1 | -0.1 |
First Base
Catcher
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Joe Nolan | 261 | -0.4 | 0.3 | -1.0 |
Bruce Benedict | 241 | -0.4 | -0.4 | -0.5 |
Biff Pocoroba | 46 | 0.3 | 0.3 | -0.1 |
Starting Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Phil Niekro | 40 | 342.0 | 7.7 | 7.4 | 0.3 |
Eddie Solomon | 28 | 186.0 | 2.7 | 2.6 | 0.1 |
Rick Matula | 25 | 171.1 | 2.2 | 2.7 | -0.5 |
Tony Brizzolara | 22 | 107.1 | -0.1 | 0.3 | -0.4 |
Mickey Mahler | 26 | 100.0 | -0.7 | -0.6 | -0.1 |
Larry McWilliams | 25 | 66.1 | 0.3 | 0.1 | 0.2 |
Preston Hanna | 24 | 24.1 | 0.5 | 0.5 | -0.1 |
Tommy Boggs | 23 | 12.2 | -0.3 | -0.3 | 0.0 |
Relief Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Gene Garber | 31 | 106.0 | -0.5 | -0.8 | 0.3 |
Joey McLaughlin | 22 | 69.0 | 1.9 | 2.0 | -0.1 |
Adrian Devine | 27 | 66.2 | 1.4 | 1.5 | -0.1 |
Craig Skok | 31 | 54.1 | 0.8 | 0.8 | 0.0 |
Bo McLaughlin | 25 | 49.2 | -0.3 | -0.2 | -0.1 |
Rick Mahler | 25 | 22.0 | -0.1 | -0.1 | 0.1 |
Larry Bradford | 29 | 19.0 | 0.6 | 0.6 | -0.0 |
Frank LaCorte | 27 | 8.1 | -0.1 | -0.1 | -0.0 |
Jamie Easterly | 26 | 2.2 | -0.4 | -0.4 | 0.0 |