1977 Toronto Blue Jays
54 - 107, 7th place in the AL East, 45.5 GB
1976 / 1978 (Team History)
Runs Scored/Avg Tm:
605 / 765 (-160)
Runs Allowed/Avg Tm:
822 / 751 (-71)
Home:
25 - 55 (.313)
Away:
29 - 52 (.358)
Show Graph
Show Links
Notes:
1977 Toronto Blue Jays
Center Field
| Player | PA | WAR | Off | Fld |
|---|---|---|---|---|
| Bob Bailor | 523 | 2.1 | 2.0 | -0.3 |
| John Scott | 247 | -1.4 | -0.5 | -0.8 |
| Gary Woods | 239 | -0.5 | -0.7 | 0.1 |
Right Field
| Player | PA | WAR | Off | Fld |
|---|---|---|---|---|
| Otto Velez | 434 | 1.8 | 2.7 | -0.4 |
| Sam Ewing | 266 | -0.5 | 0.6 | -0.7 |
| Steve Bowling | 236 | -0.1 | -0.4 | 0.5 |
Shortstop
| Player | PA | WAR | Off | Fld |
|---|---|---|---|---|
| Hector Torres | 292 | -0.3 | -0.5 | -0.5 |
| Jim Mason | 88 | -0.5 | -0.5 | -0.2 |
| Tim Nordbrook | 68 | -0.4 | -0.4 | -0.2 |
Third Base
| Player | PA | WAR | Off | Fld |
|---|---|---|---|---|
| Roy Howell | 412 | 2.7 | 2.9 | -0.4 |
| Doug Rader | 363 | 1.3 | 1.2 | 0.3 |
| Dave McKay | 293 | -1.9 | -1.5 | -0.8 |
Second Base
| Player | PA | WAR | Off | Fld |
|---|---|---|---|---|
| Steve Staggs | 330 | -0.1 | 0.6 | -1.0 |
| Pedro Garcia | 141 | -0.9 | -0.7 | -0.3 |
Catcher
| Player | PA | WAR | Off | Fld |
|---|---|---|---|---|
| Alan Ashby | 459 | 0.4 | -1.1 | 0.6 |
| Rick Cerone | 107 | -0.4 | -0.5 | -0.1 |
| Ernie Whitt | 45 | -0.2 | -0.3 | 0.0 |
| Phil Roof | 5 | -0.1 | -0.1 | 0.0 |
Designated Hitter
| Player | PA | WAR | Off | Fld |
|---|---|---|---|---|
| Ron Fairly | 528 | 2.4 | 3.0 | 0.2 |
Starting Pitcher
| Player | Age | IP | WAR | Pit | Off |
|---|---|---|---|---|---|
| Dave Lemanczyk | 26 | 252.0 | 2.3 | 2.3 | 0.0 |
| Jerry Garvin | 21 | 244.2 | 3.6 | 3.6 | 0.0 |
| Jesse Jefferson | 28 | 217.0 | 2.0 | 2.0 | 0.0 |
| Jeff Byrd | 20 | 87.1 | -1.1 | -1.1 | 0.0 |
| Jim Clancy | 21 | 76.2 | 0.3 | 0.3 | 0.0 |
| Bill Singer | 33 | 59.2 | -1.2 | -1.2 | 0.0 |
| Steve Hargan | 34 | 29.1 | 0.3 | 0.3 | 0.0 |
| Mike Darr | 21 | 1.1 | -0.3 | -0.3 | 0.0 |
Relief Pitcher
| Player | Age | IP | WAR | Pit | Off |
|---|---|---|---|---|---|
| Pete Vuckovich | 24 | 148.0 | 2.9 | 2.9 | 0.0 |
| Mike Willis | 26 | 107.1 | 2.0 | 2.0 | 0.0 |
| Jerry Johnson | 33 | 86.0 | -0.1 | -0.1 | 0.0 |
| Tom Murphy | 31 | 52.0 | 1.0 | 1.0 | 0.0 |
| Chuck Hartenstein | 35 | 27.1 | -0.2 | -0.2 | 0.0 |
| Dennis DeBarr | 24 | 21.1 | -0.1 | -0.1 | 0.0 |
| Tom Bruno | 24 | 18.1 | -0.5 | -0.5 | 0.0 |