1973 Montreal Expos

79 - 83, 4th place in the NL East, 3.5 GB
Runs Scored/Avg Tm:
668 / 697 (-29)
Runs Allowed/Avg Tm:
702 / 696 (-6)
Home:
43 - 38 (.531)
Away:
36 - 45 (.444)
Show Graph
Show Links
Notes:
1973 Montreal Expos
Left Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Ron Fairly | 505 | 4.5 | 4.6 | 0.4 |
Clyde Mashore | 126 | 0.1 | -0.3 | 0.5 |
Pepe Mangual | 70 | -0.3 | -0.3 | 0.1 |
Felipe Alou | 50 | -0.1 | -0.4 | 0.3 |
Curtis Brown | 4 | -0.1 | -0.1 | -0.0 |
Tony Scott | 1 | 0.0 | 0.0 | 0.0 |
Center Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Ron Woods | 385 | 1.6 | 1.0 | 0.9 |
Boots Day | 234 | 0.3 | 0.7 | -0.2 |
Jim Lyttle | 130 | 0.5 | 0.2 | 0.3 |
Jorge Roque | 66 | -0.7 | -0.3 | -0.4 |
Right Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Ken Singleton | 692 | 5.7 | 6.1 | 0.3 |
Third Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Bob Bailey | 607 | 4.8 | 4.0 | 0.5 |
Bernie Allen | 56 | 0.0 | 0.1 | -0.1 |
Coco Laboy | 39 | -0.3 | -0.3 | -0.1 |
Second Base
First Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Mike Jorgensen | 486 | 0.9 | 1.4 | 0.3 |
Hal Breeden | 290 | 2.3 | 2.4 | 0.3 |
Catcher
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
John Boccabella | 440 | -0.2 | -0.9 | -0.0 |
Bob Stinson | 134 | 0.1 | 0.5 | -0.7 |
Terry Humphrey | 100 | -0.3 | -0.7 | 0.3 |
Starting Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Steve Renko | 28 | 249.2 | 5.5 | 4.3 | 1.1 |
Mike Torrez | 26 | 208.0 | -0.4 | -0.4 | 0.0 |
Balor Moore | 22 | 176.1 | -0.9 | -0.4 | -0.5 |
Ernie McAnally | 26 | 147.0 | -0.8 | -0.5 | -0.2 |
Steve Rogers | 23 | 134.0 | 5.0 | 5.0 | -0.0 |
Bill Stoneman | 29 | 96.2 | -2.6 | -2.5 | -0.1 |
John Strohmayer | 26 | 34.2 | -0.1 | -0.2 | 0.1 |
Relief Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Mike Marshall | 30 | 179.0 | 3.3 | 3.0 | 0.3 |
Tom Walker | 24 | 91.2 | -1.0 | -0.9 | -0.1 |
Pat Jarvis | 32 | 39.1 | -0.3 | -0.3 | -0.0 |
Joe Gilbert | 21 | 29.0 | -0.3 | -0.3 | 0.0 |
Mickey Scott | 25 | 24.0 | -0.3 | -0.2 | -0.0 |
Chuck Taylor | 31 | 20.1 | 0.6 | 0.7 | -0.1 |
Craig Caskey | 23 | 14.1 | -0.3 | -0.4 | 0.1 |
John Montague | 25 | 7.2 | 0.0 | 0.1 | -0.0 |