1972 Philadelphia Phillies

59 - 97, 6th place in the NL East, 37.5 GB
Runs Scored/Avg Tm:
503 / 635 (-132)
Runs Allowed/Avg Tm:
635 / 627 (-8)
Home:
28 - 51 (.354)
Away:
31 - 46 (.403)
Show Graph
Show Links
Notes:
1972 Philadelphia Phillies
Left Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Greg Luzinski | 611 | 1.6 | 2.7 | -0.3 |
Center Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Willie Montanez | 596 | 1.3 | 1.4 | 0.2 |
Bill Robinson | 195 | 0.2 | 0.1 | 0.3 |
Byron Browne | 22 | -0.3 | -0.2 | -0.2 |
Right Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Oscar Gamble | 157 | -0.0 | 0.1 | -0.1 |
Roger Freed | 156 | 0.4 | 0.6 | 0.0 |
Mike Anderson | 125 | 0.3 | 0.2 | 0.3 |
Ron Stone | 64 | -0.2 | -0.4 | 0.3 |
Shortstop
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Larry Bowa | 633 | 1.7 | 0.1 | 0.7 |
Craig Robinson | 16 | 0.2 | -0.0 | 0.2 |
Second Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Denny Doyle | 484 | -0.8 | -0.9 | -0.2 |
Terry Harmon | 251 | 1.4 | 1.1 | 0.0 |
First Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Tom Hutton | 443 | 0.5 | 1.0 | 0.3 |
Deron Johnson | 262 | -1.2 | -0.1 | -0.7 |
Joe Lis | 172 | 0.7 | 1.0 | -0.1 |
Pete Koegel | 55 | -0.6 | -0.5 | -0.2 |
Catcher
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
John Bateman | 265 | -1.2 | -1.3 | -0.4 |
Tim McCarver | 173 | 0.2 | 0.3 | -0.3 |
Mike Ryan | 118 | -0.4 | -0.7 | 0.0 |
Bob Boone | 57 | 0.1 | 0.1 | -0.1 |
Starting Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Steve Carlton | 27 | 346.1 | 12.5 | 12.1 | 0.4 |
Ken Reynolds | 25 | 154.1 | 0.6 | 0.5 | 0.0 |
Wayne Twitchell | 24 | 139.2 | -0.3 | -0.0 | -0.3 |
Bill Champion | 24 | 132.2 | -1.1 | -1.1 | -0.1 |
Woodie Fryman | 32 | 119.2 | 0.0 | -0.2 | 0.2 |
Barry Lersch | 27 | 100.2 | 1.2 | 1.5 | -0.3 |
Jim Nash | 27 | 37.1 | -1.3 | -1.3 | -0.0 |
Dave Downs | 20 | 23.0 | 0.7 | 0.6 | 0.1 |
Relief Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Bucky Brandon | 31 | 104.1 | 0.3 | 0.5 | -0.3 |
Dick Selma | 28 | 98.2 | -1.6 | -1.6 | -0.0 |
Mac Scarce | 23 | 36.2 | 0.4 | 0.5 | -0.1 |
Bill Wilson | 29 | 30.0 | 0.2 | 0.2 | -0.0 |
Chris Short | 34 | 23.0 | -0.1 | -0.1 | -0.0 |
Joe Hoerner | 35 | 21.2 | 0.9 | 1.0 | -0.0 |
Gary Neibauer | 27 | 18.2 | -0.2 | -0.2 | -0.0 |
Bob Terlecki | 27 | 13.1 | -0.1 | -0.1 | -0.0 |