1959 Kansas City Athletics

66 - 88, 7th place in the AL, 28 GB
Runs Scored/Avg Tm:
681 / 685 (-4)
Runs Allowed/Avg Tm:
760 / 679 (-81)
Home:
37 - 40 (.481)
Away:
29 - 48 (.377)
Show Graph
Show Links
Notes:
1959 Kansas City Athletics
Center Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Bill Tuttle | 521 | 3.9 | 2.7 | 1.3 |
Russ Snyder | 267 | 0.8 | 1.5 | -0.5 |
Right Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Roger Maris | 498 | 3.3 | 3.5 | 0.4 |
Whitey Herzog | 158 | 1.9 | 1.4 | 0.6 |
Zeke Bella | 93 | -0.6 | -0.3 | -0.1 |
Shortstop
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Jerry Lumpe | 451 | -0.1 | 0.2 | -0.9 |
Joe DeMaestri | 387 | -0.3 | -0.1 | -0.8 |
Tom Carroll | 7 | -0.0 | -0.1 | 0.0 |
Third Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Dick Williams | 538 | 2.0 | 1.9 | 0.3 |
Hal Smith | 332 | -0.4 | 0.9 | -1.5 |
Ray Jablonski | 68 | 0.0 | 0.2 | -0.2 |
Joe Morgan | 24 | -0.1 | 0.0 | -0.1 |
Second Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Wayne Terwilliger | 204 | 0.9 | 0.5 | 0.2 |
Hector Lopez | 146 | 0.6 | 1.1 | -0.6 |
Lou Klimchock | 68 | 0.2 | 0.4 | -0.3 |
First Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Kent Hadley | 318 | -0.3 | 0.5 | -0.4 |
Ray Boone | 161 | 0.7 | 0.8 | 0.1 |
Preston Ward | 119 | -0.4 | -0.2 | 0.0 |
Harry Simpson | 18 | 0.1 | 0.1 | -0.0 |
Catcher
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Frank House | 371 | -1.5 | -1.4 | -0.7 |
Harry Chiti | 180 | 0.8 | 0.5 | 0.1 |
Starting Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Bud Daley | 26 | 216.1 | 5.0 | 4.3 | 0.7 |
Ned Garver | 33 | 201.1 | 3.6 | 2.7 | 0.9 |
Ray Herbert | 29 | 183.2 | 0.7 | 0.4 | 0.3 |
Johnny Kucks | 26 | 151.1 | 1.4 | 1.7 | -0.3 |
Bob Grim | 29 | 125.1 | 0.6 | 0.8 | -0.1 |
John Tsitouris | 23 | 83.1 | -0.1 | 0.0 | -0.1 |
Rip Coleman | 27 | 81.0 | 0.1 | 0.4 | -0.3 |
Ralph Terry | 23 | 46.1 | -0.2 | -0.1 | -0.1 |
Ken Johnson | 26 | 11.0 | 0.1 | 0.1 | -0.1 |
Relief Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Tom Sturdivant | 29 | 71.2 | -0.4 | -0.2 | -0.2 |
Murry Dickson | 42 | 71.0 | -0.3 | -0.2 | -0.0 |
Russ Meyer | 35 | 24.0 | 0.2 | 0.2 | -0.0 |
Dick Tomanek | 28 | 20.2 | -0.2 | -0.2 | 0.1 |
Howie Reed | 22 | 20.2 | -0.5 | -0.5 | -0.0 |
Tom Gorman | 34 | 20.1 | -1.1 | -1.1 | 0.0 |
Al Grunwald | 29 | 11.1 | -0.7 | -0.6 | -0.1 |
Marty Kutyna | 26 | 7.1 | 0.5 | 0.5 | 0.0 |
Evans Killeen | 23 | 5.2 | 0.0 | 0.0 | 0.0 |
George Brunet | 24 | 4.2 | -0.2 | -0.2 | 0.0 |
Mark Freeman | 28 | 3.2 | -0.2 | -0.2 | 0.0 |