1953 New York Yankees

99 - 52, 1st place in the AL
Runs Scored/Avg Tm:
801 / 621 (+180)
Runs Allowed/Avg Tm:
547 / 633 (+86)
Home:
50 - 27 (.649)
Away:
49 - 25 (.662)
Show Graph
Show Links
Notes:
- World Series Champions
- Defeated Brooklyn Dodgers in the World Series
1953 New York Yankees
Left Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Gene Woodling | 482 | 4.5 | 4.3 | 0.7 |
Bill Renna | 137 | 0.6 | 0.9 | -0.1 |
Right Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Hank Bauer | 503 | 5.5 | 4.6 | 1.5 |
Shortstop
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Phil Rizzuto | 506 | 3.9 | 2.2 | 0.9 |
Willy Miranda | 63 | 0.3 | -0.3 | 0.4 |
Jim Brideweser | 4 | 0.1 | 0.2 | -0.1 |
Frank Verdi | 0 | 0.0 | 0.0 | 0.0 |
Third Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Gil McDougald | 614 | 3.8 | 3.4 | 0.2 |
Andy Carey | 91 | 1.0 | 0.8 | 0.1 |
Loren Babe | 18 | 0.4 | 0.3 | 0.1 |
Second Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Billy Martin | 645 | 1.6 | 1.1 | -0.2 |
Jerry Coleman | 11 | 0.0 | -0.1 | 0.1 |
First Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Joe Collins | 450 | 2.1 | 2.8 | -0.2 |
Don Bollweg | 178 | 1.3 | 1.6 | -0.1 |
Johnny Mize | 118 | 0.2 | 0.3 | 0.0 |
Gus Triandos | 55 | -0.3 | -0.4 | 0.1 |
Catcher
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Yogi Berra | 557 | 5.0 | 4.3 | 0.2 |
Charlie Silvera | 94 | 0.8 | 0.3 | 0.4 |
Ralph Houk | 9 | -0.1 | -0.1 | 0.0 |
Starting Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Whitey Ford | 24 | 207.0 | 3.2 | 2.5 | 0.8 |
Johnny Sain | 35 | 189.0 | 3.3 | 2.7 | 0.6 |
Vic Raschi | 34 | 181.0 | 1.4 | 1.7 | -0.3 |
Eddie Lopat | 35 | 178.1 | 3.2 | 3.1 | 0.1 |
Allie Reynolds | 36 | 145.0 | 0.3 | 0.3 | 0.0 |
Jim McDonald | 26 | 129.2 | -0.5 | -0.3 | -0.2 |
Bill Miller | 25 | 34.0 | -0.2 | -0.2 | 0.0 |
Steve Kraly | 24 | 25.0 | 0.1 | 0.2 | -0.1 |
Ewell Blackwell | 30 | 19.2 | -0.1 | -0.0 | -0.1 |
Relief Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Bob Kuzava | 30 | 92.1 | 0.8 | 0.9 | -0.1 |
Tom Gorman | 28 | 77.0 | 0.6 | 0.6 | -0.1 |
Ray Scarborough | 35 | 54.2 | 0.3 | 0.4 | -0.1 |
Art Schallock | 29 | 21.1 | -0.0 | -0.1 | 0.1 |
Johnny Schmitz | 32 | 4.1 | 0.2 | 0.1 | 0.0 |