1952 Philadelphia Athletics

79 - 75, 4th place in the AL, 16 GB
Runs Scored/Avg Tm:
664 / 663 (+1)
Runs Allowed/Avg Tm:
723 / 664 (-59)
Home:
45 - 32 (.584)
Away:
34 - 43 (.442)
Show Graph
Show Links
Notes:
1952 Philadelphia Athletics
Left Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Gus Zernial | 621 | 2.2 | 3.1 | -0.2 |
Center Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Dave Philley | 666 | 1.5 | 1.2 | 0.4 |
Right Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Elmer Valo | 495 | 3.0 | 3.8 | -0.2 |
Allie Clark | 200 | -0.0 | 0.4 | -0.2 |
Kite Thomas | 137 | 0.5 | 0.8 | -0.2 |
Shortstop
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Eddie Joost | 669 | 4.0 | 3.7 | -0.7 |
Jack Littrell | 3 | -0.0 | -0.0 | 0.0 |
Third Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Billy Hitchcock | 460 | -0.7 | -0.6 | 0.0 |
Hank Majeski | 139 | 0.5 | 0.2 | 0.2 |
Hal Bevan | 17 | -0.0 | -0.0 | 0.0 |
Second Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Pete Suder | 252 | -0.1 | -0.4 | -0.1 |
Skeeter Kell | 236 | -0.9 | -0.7 | -0.4 |
Cass Michaels | 228 | 0.1 | 0.3 | -0.5 |
Sherry Robertson | 81 | 0.1 | 0.1 | 0.0 |
First Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Ferris Fain | 648 | 4.8 | 5.2 | 0.4 |
Tom Hamilton | 11 | -0.1 | -0.1 | 0.0 |
Catcher
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Joe Astroth | 370 | -0.5 | -1.1 | 0.2 |
Ray Murray | 146 | -0.2 | -0.7 | 0.3 |
Joe Tipton | 85 | 0.5 | 0.2 | 0.2 |
Starting Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Bobby Shantz | 26 | 279.2 | 9.3 | 8.8 | 0.5 |
Alex Kellner | 27 | 231.1 | 1.4 | 1.3 | 0.1 |
Harry Byrd | 27 | 228.1 | 3.1 | 3.4 | -0.3 |
Carl Scheib | 25 | 158.0 | 0.9 | 0.9 | -0.1 |
Bob Hooper | 30 | 144.1 | -2.2 | -2.5 | 0.2 |
Sam Zoldak | 33 | 75.1 | 0.1 | 0.2 | -0.0 |
Bobo Newsom | 44 | 47.2 | 0.6 | 0.8 | -0.1 |
Charlie Bishop | 28 | 30.2 | -0.6 | -0.6 | -0.0 |
Morrie Martin | 29 | 25.1 | -0.5 | -0.4 | -0.1 |
Relief Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Dick Fowler | 31 | 58.2 | -1.0 | -0.8 | -0.3 |
Johnny Kucab | 32 | 51.1 | -1.0 | -1.0 | -0.0 |
Ed Wright | 33 | 41.1 | -1.2 | -1.1 | -0.0 |
Marion Fricano | 28 | 5.0 | 0.2 | 0.1 | 0.0 |
Walt Kellner | 23 | 4.0 | -0.1 | -0.0 | -0.0 |
Tex Hoyle | 30 | 2.1 | -0.6 | -0.6 | 0.0 |
Len Matarazzo | 23 | 1.0 | 0.0 | 0.0 | 0.0 |