1952 New York Yankees

95 - 59, 1st place in the AL
Runs Scored/Avg Tm:
727 / 595 (+132)
Runs Allowed/Avg Tm:
557 / 603 (+46)
Home:
49 - 28 (.636)
Away:
46 - 31 (.597)
Show Graph
Show Links
Notes:
- World Series Champions
- Defeated Brooklyn Dodgers in the World Series
1952 New York Yankees
Left Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Gene Woodling | 471 | 4.0 | 4.3 | 0.4 |
Irv Noren | 306 | 0.2 | 0.8 | -0.3 |
Bob Cerv | 96 | 0.0 | 0.1 | 0.0 |
Charlie Keller | 1 | -0.0 | -0.0 | 0.0 |
Center Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Mickey Mantle | 626 | 6.5 | 6.6 | 0.0 |
Jackie Jensen | 23 | -0.1 | -0.1 | 0.0 |
Right Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Hank Bauer | 615 | 4.2 | 4.4 | 0.5 |
Shortstop
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Phil Rizzuto | 673 | 5.3 | 2.1 | 2.1 |
Jim Brideweser | 41 | 0.2 | 0.0 | 0.1 |
Third Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Gil McDougald | 632 | 3.8 | 2.2 | 1.5 |
Bobby Brown | 100 | 0.2 | 0.2 | 0.0 |
Andy Carey | 45 | -0.6 | -0.5 | -0.1 |
Loren Babe | 25 | -0.0 | -0.1 | 0.1 |
Second Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Billy Martin | 401 | 2.7 | 0.5 | 1.7 |
Jerry Coleman | 47 | 0.8 | 0.6 | 0.1 |
Kal Segrist | 27 | -0.3 | -0.3 | 0.0 |
First Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Joe Collins | 489 | 3.5 | 4.0 | 0.1 |
Johnny Mize | 150 | 0.5 | 0.5 | 0.1 |
Johnny Hopp | 28 | -0.1 | -0.1 | 0.0 |
Catcher
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Yogi Berra | 605 | 5.9 | 4.8 | 0.6 |
Charlie Silvera | 60 | 0.1 | 0.2 | -0.2 |
Ralph Houk | 7 | 0.0 | 0.0 | 0.0 |
Starting Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Allie Reynolds | 35 | 244.1 | 4.6 | 4.7 | -0.1 |
Vic Raschi | 33 | 223.0 | 2.7 | 2.6 | 0.1 |
Eddie Lopat | 34 | 149.1 | 2.3 | 2.2 | 0.1 |
Johnny Sain | 34 | 148.1 | 0.2 | -0.7 | 0.9 |
Bob Kuzava | 29 | 133.0 | 0.4 | 0.4 | -0.1 |
Tom Morgan | 22 | 93.2 | 0.6 | 0.5 | 0.1 |
Bill Miller | 24 | 88.0 | -0.5 | -0.5 | 0.1 |
Tom Gorman | 27 | 60.2 | -1.1 | -1.0 | -0.1 |
Ray Scarborough | 34 | 34.0 | 0.6 | 0.5 | 0.2 |
Ewell Blackwell | 29 | 16.0 | 0.6 | 0.6 | 0.0 |
Johnny Schmitz | 31 | 15.0 | 0.1 | -0.1 | 0.2 |
Relief Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Jim McDonald | 25 | 69.1 | 0.2 | -0.2 | 0.4 |
Bobby Hogue | 31 | 47.1 | -1.1 | -1.2 | 0.0 |
Joe Ostrowski | 35 | 40.0 | -1.7 | -1.5 | -0.2 |
Harry Schaeffer | 28 | 17.0 | -0.7 | -0.6 | -0.1 |
Art Schallock | 28 | 2.0 | -0.1 | -0.1 | 0.0 |