1951 Philadelphia Phillies

73 - 81, 5th place in the NL, 23.5 GB
Runs Scored/Avg Tm:
648 / 673 (-25)
Runs Allowed/Avg Tm:
644 / 671 (+27)
Home:
38 - 39 (.494)
Away:
35 - 42 (.455)
Show Graph
Show Links
Notes:
Established Level
Rk | Player | Age | Pos | PA | IP | WAR | 1951 | 1950 | 1949 |
---|---|---|---|---|---|---|---|---|---|
1 | Robin Roberts | 24 | SP | 318 | 846.0 | 7.1 | 8.6 | 6.9 | 3.1 |
2 | Richie Ashburn | 24 | CF | 2110 | 5.0 | 6.6 | 3.8 | 2.3 | |
3 | Willie Jones | 25 | 3B | 1929 | 3.7 | 4.2 | 3.6 | 2.2 | |
4 | Del Ennis | 26 | RF | 1930 | 3.5 | 1.9 | 4.9 | 5.4 | |
5 | Bubba Church | 26 | SP | 142 | 389.0 | 3.3 | 4.4 | 3.2 | |
6 | Andy Seminick | 30 | C | 1236 | 3.1 | 1.9 | 4.5 | 3.9 | |
7 | Dick Sisler | 30 | LF | 1517 | 2.3 | 2.1 | 3.6 | 0.6 | |
8 | Jim Konstanty | 34 | RP | 79 | 364.2 | 2.2 | 0.7 | 4.4 | 2.2 |
9 | Russ Meyer | 27 | SP | 202 | 540.2 | 2.0 | 2.7 | -1.4 | 4.1 |
10 | Granny Hamner | 24 | SS | 2010 | 2.0 | 1.3 | 3.2 | 1.8 | |
11 | Ken Heintzelman | 35 | SP | 168 | 493.2 | 1.4 | 0.6 | 0.3 | 6.0 |
12 | Del Wilber | 32 | C | 267 | 0.8 | 1.0 | -0.0 | ||
13 | Andy Hansen | 26 | RP | 29 | 162.1 | 0.7 | 1.0 | -0.8 | 0.5 |
14 | Jocko Thompson | 34 | SP | 52 | 154.2 | 0.7 | 1.0 | 0.1 | -0.3 |
15 | Bill Nicholson | 36 | RF | 612 | 0.7 | 0.8 | -0.2 | 1.9 | |
16 | Eddie Waitkus | 31 | 1B | 1612 | 0.6 | -0.4 | 1.7 | 1.6 | |
17 | Eddie Pellagrini | 33 | 2B | 483 | 0.5 | 0.7 | -1.8 | ||
18 | Niles Jordan | 25 | SP | 14 | 36.2 | 0.3 | 0.5 | ||
19 | Mike Goliat | 29 | 2B | 914 | 0.3 | -0.3 | 1.4 | -0.1 | |
20 | Bob Miller | 25 | RP | 71 | 211.0 | 0.2 | -1.0 | 2.2 | 0.1 |
21 | Tommy Brown | 23 | LF | 433 | 0.1 | -0.5 | 0.9 | 0.4 | |
22 | Ken Johnson | 28 | SP | 65 | 202.2 | 0.1 | 0.2 | 0.3 | -0.6 |
23 | Milo Candini | 33 | RP | 11 | 65.2 | 0.1 | -0.2 | 0.5 | 0.1 |
24 | Ken Silvestri | 35 | C | 44 | 0.1 | 0.1 | 0.0 | 0.1 | |
25 | Stan Lopata | 25 | C | 417 | 0.0 | -0.1 | -0.1 | 0.8 | |
26 | Mel Clark | 26 | RF | 31 | 0.0 | 0.0 | |||
27 | Leo Cristante | 24 | RP | 7 | 22.0 | -0.0 | -0.0 | ||
28 | Ed Sanicki | 27 | LF | 20 | -0.0 | -0.1 | 0.2 | ||
29 | Karl Drews | 31 | SP | 63 | 162.2 | -0.0 | -0.1 | -1.4 | |
30 | Stan Hollmig | 25 | - | 289 | -0.0 | -0.1 | -0.0 | -0.1 | |
31 | Jack Brittin | 27 | RP | 8.0 | -0.0 | -0.1 | 0.0 | ||
32 | Jackie Mayo | 25 | LF | 88 | -0.1 | -0.1 | -0.3 | -0.9 | |
33 | Lou Possehl | 25 | RP | 1 | 6.0 | -0.1 | -0.1 | ||
34 | Dick Young | 23 | 2B | 71 | -0.1 | -0.2 | |||
35 | Jimmy Bloodworth | 33 | 2B | 650 | -0.2 | -0.5 | -0.2 | 0.7 | |
36 | Dick Whitman | 30 | LF | 215 | -0.3 | -0.4 | -0.2 | -0.3 | |
37 | Putsy Caballero | 23 | 2B | 268 | -0.7 | -1.2 | -0.3 | -0.1 |
bWAR data courtesy of Baseball-Reference.com
Established Level Methodology
The calculation is based on the "Established Level" portion of Bill James Favorite Toy.- The metric from the current year (1951) is multiplied by 3.
- The previous year's (1950) metric is multiplied by 2.
- The metric from two years prior (1949) is added to the above totals and they are divided by 6.
- One caveat is that the final "Established Level" should not be below 75% of the current year's (1951) metric
Example:
Player X has 5.0 WAR in 1951, 7.0 WAR in 1950, and 4.0 WAR in 1949.((5.0 x 3) + (7.0 x 2) + 4.0) / 6 = 5.5 WAR