1946 Chicago Cubs

82 - 71, 3rd place in the NL, 14.5 GB
Runs Scored/Avg Tm:
626 / 596 (+30)
Runs Allowed/Avg Tm:
580 / 598 (+18)
Home:
44 - 33 (.571)
Away:
38 - 38 (.500)
Show Graph
Show Links
Notes:
1946 Chicago Cubs
Left Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Peanuts Lowrey | 614 | 1.6 | 1.9 | 0.1 |
Marv Rickert | 425 | 0.7 | 1.3 | -0.2 |
Dom Dallessandro | 112 | 0.4 | 0.6 | -0.1 |
Frank Secory | 49 | 0.1 | 0.4 | -0.2 |
Clarence Maddern | 4 | -0.0 | -0.0 | 0.0 |
Center Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Andy Pafko | 273 | 1.3 | 1.6 | -0.2 |
Charlie Gilbert | 14 | -0.2 | -0.2 | 0.0 |
Right Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Phil Cavarretta | 602 | 5.1 | 5.3 | 0.5 |
Bill Nicholson | 345 | 1.2 | 1.2 | 0.5 |
Shortstop
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Bobby Sturgeon | 311 | 0.8 | 0.9 | -0.8 |
Billy Jurges | 270 | 1.4 | 0.6 | 0.2 |
Lennie Merullo | 138 | -0.8 | -0.8 | -0.2 |
Al Glossop | 14 | -0.1 | -0.2 | 0.0 |
Third Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Stan Hack | 409 | 3.0 | 3.1 | -0.1 |
Johnny Ostrowski | 181 | 0.1 | 0.1 | 0.0 |
Cy Block | 17 | 0.1 | 0.1 | 0.0 |
Hank Schenz | 11 | -0.1 | -0.1 | 0.0 |
Second Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Don Johnson | 353 | 0.0 | 0.0 | -0.4 |
Lou Stringer | 243 | 0.1 | 0.5 | -0.7 |
First Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Eddie Waitkus | 472 | 2.3 | 2.6 | 0.2 |
Catcher
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Clyde McCullough | 336 | 2.2 | 1.8 | 0.0 |
Mickey Livingston | 201 | 1.0 | 0.9 | -0.1 |
Bob Scheffing | 128 | 0.5 | 0.4 | 0.0 |
Dewey Williams | 5 | -0.0 | -0.0 | 0.0 |
Ted Pawelek | 4 | 0.0 | 0.0 | 0.0 |
Starting Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Johnny Schmitz | 25 | 224.1 | 5.2 | 5.4 | -0.2 |
Hank Wyse | 28 | 201.1 | 4.0 | 3.7 | 0.2 |
Hank Borowy | 30 | 201.0 | 1.1 | 1.0 | 0.1 |
Paul Erickson | 30 | 137.0 | 2.0 | 2.6 | -0.6 |
Claude Passeau | 37 | 129.1 | 2.2 | 1.8 | 0.4 |
Bob Chipman | 27 | 109.1 | 1.8 | 2.2 | -0.4 |
Hi Bithorn | 30 | 86.2 | 0.1 | 0.2 | -0.0 |
Russ Meyer | 22 | 17.0 | 0.2 | 0.2 | 0.0 |
Doyle Lade | 25 | 15.1 | -0.0 | -0.0 | -0.0 |
Russ Meers | 27 | 11.1 | 0.1 | 0.0 | 0.1 |
Relief Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Emil Kush | 29 | 129.2 | 2.3 | 2.3 | 0.1 |
Russ Bauers | 32 | 43.1 | 0.8 | 0.6 | 0.2 |
Bill Fleming | 32 | 29.1 | -0.9 | -0.8 | -0.1 |
Ray Prim | 39 | 23.1 | -0.7 | -0.7 | 0.0 |
Red Adams | 24 | 12.0 | -0.6 | -0.5 | -0.0 |
Vern Olsen | 28 | 9.2 | 0.2 | 0.2 | 0.0 |
Ed Hanyzewski | 25 | 6.0 | -0.0 | 0.0 | -0.0 |
Hal Manders | 29 | 6.0 | -0.3 | -0.3 | -0.0 |
Emmett O'Neill | 28 | 1.0 | 0.0 | 0.0 | 0.0 |