2018 ALDS
3 Wins
1 Win
Most cWPA
Series Win Expectancy
Game 1
| Oct 5, 2018 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
| NYY | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 10 | 0 | |||||||||||||
| BOS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | x | 5 | 8 | 0 | |||||||||||||
|
WP: Chris Sale LP: J. A. Happ SV: Craig Kimbrel |
|||||||||||||||||||||||||
Game 2
| Oct 6, 2018 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
| NYY | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 8 | 0 | |||||||||||||
| BOS | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 1 | |||||||||||||
|
WP: Masahiro Tanaka LP: David Price |
|||||||||||||||||||||||||
Game 3
| Oct 8, 2018 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
| BOS | 0 | 1 | 2 | 7 | 0 | 0 | 1 | 3 | 2 | 16 | 18 | 0 | |||||||||||||
| NYY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |||||||||||||
|
WP: Nathan Eovaldi LP: Luis Severino |
|||||||||||||||||||||||||