2002 ALDS
3 Wins

2 Wins

Most cWPA

Series Win Expectancy
Game 1
Oct 1, 2002 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
MIN | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 7 | 13 | 3 | |||||||||||||
OAK | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 0 | |||||||||||||
WP: Brad Radke LP: Ted Lilly SV: Eddie Guardado |
Game 2
Oct 2, 2002 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
MIN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 1 | |||||||||||||
OAK | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | x | 9 | 14 | 0 | |||||||||||||
WP: Mark Mulder LP: Joe Mays |
Game 3
Oct 4, 2002 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
OAK | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 9 | 1 | |||||||||||||
MIN | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | |||||||||||||
WP: Barry Zito LP: Rick Reed SV: Billy Koch |
Game 4
Oct 5, 2002 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
OAK | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | |||||||||||||
MIN | 0 | 0 | 2 | 7 | 0 | 0 | 2 | 0 | x | 11 | 12 | 0 | |||||||||||||
WP: Eric Milton LP: Tim Hudson |