1984 World Series
4 Wins

1 Win

Series MVP

Most cWPA

Series Win Expectancy
Game 1
Oct 9, 1984 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
DET | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | |||||||||||||
SDP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | |||||||||||||
WP: Jack Morris LP: Mark Thurmond |
Game 2
Oct 10, 1984 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
DET | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 3 | |||||||||||||
SDP | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | x | 5 | 11 | 0 | |||||||||||||
WP: Andy Hawkins LP: Dan Petry SV: Craig Lefferts |
Game 3
Oct 12, 1984 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
SDP | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 0 | |||||||||||||
DET | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | x | 5 | 7 | 0 | |||||||||||||
WP: Milt Wilcox LP: Tim Lollar SV: Willie Hernandez |
Game 4
Oct 13, 1984 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
SDP | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | |||||||||||||
DET | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | x | 4 | 7 | 0 | |||||||||||||
WP: Jack Morris LP: Eric Show |