1980 World Series
4 Wins

2 Wins

Series MVP

Most cWPA

Series Win Expectancy
Game 1
Oct 14, 1980 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
KCR | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 9 | 1 | |||||||||||||
PHI | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | x | 7 | 11 | 0 | |||||||||||||
WP: Bob Walk LP: Dennis Leonard SV: Tug McGraw |
Game 2
Oct 15, 1980 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
KCR | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 11 | 0 | |||||||||||||
PHI | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | x | 6 | 8 | 1 | |||||||||||||
WP: Steve Carlton LP: Dan Quisenberry SV: Ron Reed |
Game 3
Oct 17, 1980 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |||||||||||||
PHI | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 14 | 0 | ||||||||||||
KCR | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 11 | 0 | ||||||||||||
WP: Dan Quisenberry LP: Tug McGraw |
Game 4
Oct 18, 1980 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
PHI | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 10 | 1 | |||||||||||||
KCR | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | x | 5 | 10 | 2 | |||||||||||||
WP: Dennis Leonard LP: Larry Christenson SV: Dan Quisenberry |
Game 5
Oct 19, 1980 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
PHI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 0 | |||||||||||||
KCR | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 12 | 2 | |||||||||||||
WP: Tug McGraw LP: Dan Quisenberry |