1976 ALCS
3 Wins

2 Wins

Most cWPA

1976 Postseason | |
---|---|
World Series
CIN
4
vs
NYY
0 |
NLCS
CIN
3
vs
PHI
0 |
ALCS
NYY
3
vs
KCR
2 |
Series Win Expectancy
Game 1
Oct 9, 1976 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
NYY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 12 | 0 | |||||||||||||
KCR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | |||||||||||||
WP: Catfish Hunter LP: Larry Gura |
Game 2
Oct 10, 1976 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
NYY | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 5 | |||||||||||||
KCR | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | x | 7 | 9 | 0 | |||||||||||||
WP: Paul Splittorff LP: Ed Figueroa |
Game 3
Oct 12, 1976 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
KCR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | |||||||||||||
NYY | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | x | 5 | 9 | 0 | |||||||||||||
WP: Dock Ellis LP: Andy Hassler SV: Sparky Lyle |
Game 4
Oct 13, 1976 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
KCR | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 9 | 1 | |||||||||||||
NYY | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 11 | 0 | |||||||||||||
WP: Doug Bird LP: Catfish Hunter SV: Steve Mingori |