Bucky Walters

William Henry Walters
Born:
April 19, 1909 in Philadelphia, PA
Died:
April 20, 1991 - 82 years old
Bats:
R Throws:
R
Ht:
6'1" Wt:
180
Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
- Signed by the Boston Braves as an Amateur Free Agent in 1929
- High School: Germantown (Germantown, PA)
- Visit Walters's Manager Page
Wins Above Replacement
Year | Team | Lg | Age | Pos | PA | IP | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|
1931 | BSN | NL | 22 | 3B | 38 | -0.1 | -0.3 | 0.1 | 0.0 | 0.0 | |
1932 | BSN | NL | 23 | 3B | 83 | -0.6 | -0.6 | 0.0 | 0.0 | 0.0 | |
1933 | BOS | AL | 24 | 3B | 225 | 0.5 | 0.4 | 0.0 | 0.0 | 0.1 | |
1934 | BOS/PHI | AL/NL | 25 | 3B | 415 | 7.0 | -0.4 | -0.3 | -0.6 | 0.2 | 0.2 |
1935 | PHI | NL | 26 | SP | 107 | 151.0 | 2.7 | 0.3 | 0.0 | 2.4 | 0.0 |
1936 | PHI | NL | 27 | SP | 131 | 258.0 | 4.9 | 0.7 | 0.0 | 4.1 | 0.0 |
1937 | PHI | NL | 28 | SP | 144 | 246.1 | 2.5 | 0.8 | 0.0 | 1.7 | 0.0 |
1938 | PHI/CIN | NL | 29 | SP | 110 | 251.0 | 1.5 | 0.4 | -0.0 | 1.2 | -0.0 |
1939 | CIN | NL | 30 | SP | 131 | 319.0 | 9.8 | 1.6 | -0.0 | 8.2 | 0.0 |
1940 | CIN | NL | 31 | SP | 127 | 305.0 | 6.8 | 0.3 | -0.0 | 6.5 | 0.0 |
1941 | CIN | NL | 32 | SP | 117 | 302.0 | 7.0 | 0.4 | -0.0 | 6.6 | 0.0 |
1942 | CIN | NL | 33 | SP | 104 | 253.2 | 4.0 | 0.9 | -0.0 | 3.1 | -0.0 |
1943 | CIN | NL | 34 | SP | 101 | 246.1 | 1.9 | 0.9 | -0.0 | 0.9 | 0.0 |
1944 | CIN | NL | 35 | SP | 120 | 285.0 | 6.1 | 0.9 | -0.0 | 5.2 | 0.0 |
1945 | CIN | NL | 36 | SP | 67 | 168.0 | 4.6 | 0.5 | -0.0 | 4.1 | 0.0 |
1946 | CIN | NL | 37 | SP | 63 | 151.1 | 2.3 | -0.1 | 0.0 | 2.4 | 0.0 |
1947 | CIN | NL | 38 | SP | 49 | 122.0 | 0.3 | 0.3 | 0.0 | 0.1 | 0.0 |
1948 | CIN | NL | 39 | SP | 15 | 35.0 | -0.3 | 0.0 | 0.0 | -0.4 | 0.0 |
1950 | BSN | NL | 41 | RP | 2 | 4.0 | 0.0 | -0.0 | 0.0 | 0.1 | 0.0 |
19 | 4 | 2 | SP | 2149 | 3104.2 | 53.4 | 7.1 | -0.6 | 46.5 | 0.5 | |
162 Game Average | 154 | 223.0 | 3.8 | 0.5 | -0.0 | 3.3 | 0.0 | ||||
3 | Boston Braves | 3B | 123 | 4.0 | -0.7 | -0.9 | 0.1 | 0.1 | 0.1 | ||
2 | Boston Red Sox | 3B | 316 | 0.4 | 0.3 | -0.1 | 0.0 | 0.2 | |||
5 | Philadelphia Phillies | SP | 742 | 745.0 | 10.2 | 1.9 | -0.5 | 8.6 | 0.2 | ||
11 | Cincinnati Reds | SP | 968 | 2355.2 | 43.5 | 5.8 | -0.1 | 37.8 | 0.0 |
bWAR data courtesy of Baseball-Reference.com