Dizzy Trout

Paul Howard Trout
Born:
June 29, 1915 in Sandcut, IN
Died:
February 28, 1972 - 56 years old
Bats:
R Throws:
R
Ht:
6'2" Wt:
195
Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
Wins Above Replacement
Year | Team | Lg | Age | Pos | PA | IP | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|
1939 | DET | AL | 24 | SP | 60 | 162.0 | 2.8 | -0.1 | 0.0 | 2.8 | 0.0 |
1940 | DET | AL | 25 | SP | 33 | 100.2 | 0.6 | -0.2 | 0.0 | 0.8 | 0.0 |
1941 | DET | AL | 26 | SP | 54 | 151.2 | 3.0 | -0.0 | 0.0 | 3.0 | 0.0 |
1942 | DET | AL | 27 | SP | 83 | 223.0 | 4.2 | 0.3 | 0.0 | 3.9 | 0.0 |
1943 | DET | AL | 28 | SP | 97 | 246.2 | 5.3 | 0.4 | 0.0 | 5.0 | -0.0 |
1944 | DET | AL | 29 | SP | 144 | 352.1 | 10.8 | 1.5 | 0.0 | 9.3 | 0.0 |
1945 | DET | AL | 30 | SP | 104 | 246.1 | 2.6 | 0.6 | 0.0 | 2.0 | -0.0 |
1946 | DET | AL | 31 | SP | 111 | 276.1 | 7.8 | 0.3 | 0.0 | 7.6 | 0.0 |
1947 | DET | AL | 32 | SP | 77 | 186.1 | 2.7 | 0.5 | 0.0 | 2.2 | -0.0 |
1948 | DET | AL | 33 | SP | 76 | 183.2 | 3.2 | 0.3 | 0.0 | 3.0 | 0.0 |
1949 | DET | AL | 34 | RP | 14 | 59.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 |
1950 | DET | AL | 35 | SP | 72 | 184.2 | 3.5 | 0.1 | 0.0 | 3.3 | 0.0 |
1951 | DET | AL | 36 | SP | 67 | 191.2 | 2.5 | 0.8 | 0.0 | 1.7 | 0.0 |
1952 | DET/BOS | AL | 37 | SP | 55 | 160.2 | 0.8 | -0.1 | 0.0 | 0.9 | 0.0 |
1957 | BAL | AL | 42 | RP | 0.1 | -0.2 | 0.0 | 0.0 | -0.2 | 0.0 | |
15 | 3 | 1 | SP | 1047 | 2725.2 | 49.6 | 4.4 | 0.0 | 45.3 | -0.0 | |
162 Game Average | 84 | 218.1 | 4.0 | 0.3 | 0.0 | 3.6 | -0.0 | ||||
14 | Detroit Tigers | SP | 1002 | 2591.2 | 48.9 | 4.5 | 0.0 | 44.3 | -0.0 | ||
1 | Boston Red Sox | SP | 45 | 133.2 | 0.9 | -0.2 | 0.0 | 1.1 | 0.0 | ||
1 | Baltimore Orioles | RP | 0.1 | -0.2 | 0.0 | 0.0 | -0.2 | 0.0 |
bWAR data courtesy of Baseball-Reference.com