Frank Tanana

Frank Daryl Tanana
Born:
July 3, 1953 in Detroit, MI
67 years old
Bats:
L Throws:
L
Ht:
6'2" Wt:
180
Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
- Drafted by the California Angels in 1971 - (Round 1 / Pick 13)
- High School: Detroit Catholic Central (Novi, MI)
Wins Above Replacement
Year | Team | Lg | Age | Pos | PA | IP | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|
1973 | CAL | AL | 19 | SP | 26.1 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | |
1974 | CAL | AL | 20 | SP | 268.2 | 4.6 | 0.0 | 0.0 | 4.6 | 0.0 | |
1975 | CAL | AL | 21 | SP | 257.1 | 7.3 | 0.0 | 0.0 | 7.3 | 0.0 | |
1976 | CAL | AL | 22 | SP | 288.1 | 7.5 | 0.0 | 0.0 | 7.5 | -0.0 | |
1977 | CAL | AL | 23 | SP | 241.1 | 8.3 | 0.0 | 0.0 | 8.3 | 0.0 | |
1978 | CAL | AL | 24 | SP | 239.0 | 3.0 | 0.0 | 0.0 | 3.0 | 0.0 | |
1979 | CAL | AL | 25 | SP | 90.1 | 1.2 | 0.0 | 0.0 | 1.2 | 0.0 | |
1980 | CAL | AL | 26 | SP | 204.0 | 1.9 | 0.0 | 0.0 | 1.9 | 0.0 | |
1981 | BOS | AL | 27 | SP | 141.1 | 1.1 | 0.0 | 0.0 | 1.1 | 0.0 | |
1982 | TEX | AL | 28 | SP | 194.1 | 1.6 | 0.0 | 0.0 | 1.6 | 0.0 | |
1983 | TEX | AL | 29 | SP | 159.1 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | |
1984 | TEX | AL | 30 | SP | 246.1 | 4.3 | 0.0 | 0.0 | 4.3 | 0.0 | |
1985 | TEX/DET | AL | 31 | SP | 215.0 | 2.1 | 0.0 | 0.0 | 2.1 | 0.0 | |
1986 | DET | AL | 32 | SP | 188.1 | 1.3 | 0.0 | 0.0 | 1.3 | 0.0 | |
1987 | DET | AL | 33 | SP | 218.2 | 3.0 | 0.0 | 0.0 | 3.0 | 0.0 | |
1988 | DET | AL | 34 | SP | 203.0 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | |
1989 | DET | AL | 35 | SP | 223.2 | 3.1 | 0.0 | 0.0 | 3.1 | 0.0 | |
1990 | DET | AL | 36 | SP | 176.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | |
1991 | DET | AL | 37 | SP | 1 | 217.1 | 2.7 | -0.0 | 0.0 | 2.7 | 0.0 |
1992 | DET | AL | 38 | SP | 186.2 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | |
1993 | NYM/NYY | NL/AL | 39 | SP | 63 | 202.2 | 1.0 | 0.0 | 0.0 | 0.9 | 0.0 |
21 | 6 | 2 | SP | 64 | 4188.1 | 57.1 | 0.0 | 0.0 | 57.0 | -0.0 | |
162 Game Average | 3 | 227.0 | 3.1 | 0.0 | 0.0 | 3.1 | -0.0 | ||||
8 | California Angels | SP | 1615.1 | 34.2 | 0.0 | 0.0 | 34.2 | -0.0 | |||
1 | Boston Red Sox | SP | 141.1 | 1.1 | 0.0 | 0.0 | 1.1 | 0.0 | |||
4 | Texas Rangers | SP | 677.2 | 7.7 | 0.0 | 0.0 | 7.7 | 0.0 | |||
8 | Detroit Tigers | SP | 1 | 1551.1 | 13.1 | -0.0 | 0.0 | 13.1 | 0.0 | ||
1 | New York Mets | SP | 63 | 183.0 | 0.8 | 0.0 | 0.0 | 0.7 | 0.0 | ||
1 | New York Yankees | SP | 19.2 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 |
bWAR data courtesy of Baseball-Reference.com