Alex Rodriguez

Alexander Emmanuel Rodriguez
(A-Rod)
Born:
July 27, 1975 in New York, NY
44 years old
Bats:
R Throws:
R
Ht:
6'3" Wt:
225
Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
- Drafted by the Seattle Mariners in 1993 - (Round 1 / Pick 1)
- High School: Westminster Christian (Miami, FL)
Compared to Top 50 Contemporary Shortstops
bWAR data courtesy of Baseball-Reference.com
Rk | Players | Pos | Yrs | Career | HOF | WAR | Off | Fld | Pit | Adj | Peak | JAWS | Compare |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Rodriguez | SS | 22 | 1994-2016 | 117.8 | 107.2 | 2.5 | 0.0 | 8.1 | 64.3 | 91.0 | ||
2 | Derek Jeter | SS | 20 | 1995-2014 | 72.4 | 80.7 | -23.9 | 0.0 | 15.6 | 42.4 | 57.4 | ||
3 | Barry Larkin | SS | 19 | 1986-2004 | ✔ | 70.4 | 56.0 | 2.3 | 0.0 | 12.2 | 43.3 | 56.9 | |
4 | Miguel Tejada | SS | 16 | 1997-2013 | 47.3 | 40.4 | -4.6 | 0.0 | 11.5 | 36.6 | 41.9 | ||
5 | Jimmy Rollins | SS | 17 | 2000-2016 | 46.3 | 31.8 | 2.5 | 0.0 | 12.1 | 32.4 | 39.3 | ||
6 | Omar Vizquel | SS | 24 | 1989-2012 | 45.6 | 16.1 | 12.7 | 0.0 | 16.8 | 26.8 | 36.2 | ||
7 | Nomar Garciaparra | SS | 14 | 1996-2009 | 44.2 | 37.7 | 1.3 | 0.0 | 5.2 | 43.1 | 43.6 | ||
8 | Troy Tulowitzki | SS | 13 | 2006-2019 | 44.2 | 27.3 | 10.0 | 0.0 | 6.9 | 40.3 | 42.2 | ||
9 | Rafael Furcal | SS | 14 | 2000-2014 | 39.4 | 24.4 | 6.7 | 0.0 | 8.3 | 30.7 | 35.1 | ||
10 | Hanley Ramirez | SS | 15 | 2005-2019 | 37.9 | 46.7 | -11.8 | 0.0 | 2.9 | 35.2 | 36.5 | ||
11 | Jay Bell | SS | 18 | 1986-2003 | 37.2 | 28.0 | -1.1 | 0.0 | 10.3 | 31.6 | 34.4 | ||
12 | Jose Reyes | SS | 16 | 2003-2018 | 36.0 | 35.8 | -8.9 | -0.2 | 9.3 | 29.1 | 32.6 | ||
13 | John Valentin | SS | 11 | 1992-2002 | 32.5 | 20.4 | 7.5 | 0.0 | 4.6 | 31.4 | 31.9 | ||
14 | Edgar Renteria | SS | 16 | 1996-2011 | 32.3 | 23.5 | -2.7 | 0.0 | 11.6 | 25.6 | 29.0 | ||
15 | Jhonny Peralta | SS | 15 | 2003-2017 | 31.7 | 24.5 | -1.8 | 0.0 | 9.0 | 27.1 | 29.4 | ||
16 | Jose Valentin | SS | 16 | 1992-2007 | 31.6 | 18.1 | 5.9 | 0.0 | 7.6 | 25.2 | 28.4 | ||
17 | J. J. Hardy | SS | 13 | 2005-2017 | 28.4 | 10.5 | 9.0 | 0.0 | 8.9 | 24.4 | 26.4 | ||
18 | Asdrubal Cabrera | SS | 13 | 2007-2019 | 28.1 | 28.6 | -8.2 | 0.0 | 7.8 | 21.4 | 24.8 | ||
19 | Carlos Guillen | SS | 14 | 1998-2011 | 27.7 | 26.9 | -3.6 | 0.0 | 4.4 | 24.2 | 26.0 | ||
20 | Yunel Escobar | SS | 11 | 2007-2017 | 27.0 | 21.2 | -0.9 | 0.0 | 6.8 | 23.2 | 25.1 | ||
21 | Mike Bordick | SS | 14 | 1990-2003 | 26.8 | 10.2 | 6.4 | 0.0 | 10.2 | 22.3 | 24.5 | ||
22 | Michael Young | SS | 14 | 2000-2013 | 24.6 | 35.1 | -15.6 | 0.0 | 5.1 | 21.4 | 23.0 | ||
23 | Juan Uribe | SS | 16 | 2001-2016 | 23.8 | 8.4 | 8.5 | 0.0 | 6.9 | 21.1 | 22.5 | ||
24 | Erick Aybar | SS | 12 | 2006-2017 | 23.7 | 16.2 | -0.5 | 0.1 | 8.0 | 23.1 | 23.4 | ||
25 | Jack Wilson | SS | 12 | 2001-2012 | 23.5 | 2.5 | 14.3 | 0.0 | 6.7 | 20.9 | 22.2 | ||
26 | Marco Scutaro | SS | 13 | 2002-2014 | 22.1 | 18.0 | -1.6 | 0.0 | 5.7 | 20.9 | 21.5 | ||
27 | Orlando Cabrera | SS | 15 | 1997-2011 | 21.4 | 11.1 | -0.2 | 0.0 | 10.4 | 20.0 | 20.7 | ||
28 | David Eckstein | SS | 10 | 2001-2010 | 20.9 | 16.2 | -1.3 | 0.0 | 6.0 | 19.0 | 19.9 | ||
29 | Alexei Ramirez | SS | 9 | 2008-2016 | 20.8 | 12.2 | 0.8 | 0.0 | 7.8 | 22.0 | 21.4 | ||
30 | Rey Sanchez | SS | 15 | 1991-2005 | 20.5 | -0.3 | 14.0 | 0.0 | 6.8 | 16.6 | 18.5 | ||
31 | Royce Clayton | SS | 17 | 1991-2007 | 19.6 | 3.4 | 4.8 | 0.0 | 11.5 | 17.4 | 18.5 | ||
32 | Jason Bartlett | SS | 10 | 2004-2014 | 18.3 | 11.2 | 2.4 | 0.0 | 4.8 | 19.6 | 18.9 | ||
33 | Rich Aurilia | SS | 15 | 1995-2009 | 18.2 | 14.1 | -1.1 | 0.0 | 5.2 | 16.8 | 17.5 | ||
34 | Stephen Drew | SS | 12 | 2006-2017 | 17.0 | 10.8 | 0.3 | 0.0 | 6.0 | 17.5 | 17.3 | ||
35 | Clint Barmes | SS | 13 | 2003-2015 | 15.6 | -1.2 | 12.1 | 0.0 | 4.8 | 14.1 | 14.8 | ||
36 | Brendan Ryan | SS | 10 | 2007-2016 | 15.1 | 0.0 | 10.8 | 0.1 | 4.2 | 16.1 | 15.6 | ||
37 | Julio Lugo | SS | 12 | 2000-2011 | 13.5 | 12.9 | -6.0 | 0.0 | 6.6 | 14.7 | 14.1 | ||
38 | Jose Hernandez | SS | 15 | 1991-2006 | 13.3 | 4.9 | 3.7 | 0.0 | 4.7 | 14.7 | 14.0 | ||
39 | Adam Everett | SS | 11 | 2001-2011 | 12.6 | -3.2 | 11.7 | 0.0 | 4.0 | 13.9 | 13.2 | ||
40 | Cristian Guzman | SS | 11 | 1999-2010 | 12.6 | 8.8 | -3.4 | 0.0 | 7.2 | 16.2 | 14.4 | ||
41 | Alex Gonzalez | SS | 13 | 1994-2006 | 11.2 | 3.1 | 0.5 | 0.0 | 7.6 | 11.3 | 11.2 | ||
42 | Gary Disarcina | SS | 12 | 1989-2000 | 11.2 | -1.7 | 6.0 | 0.0 | 6.9 | 11.6 | 11.4 | ||
43 | Cliff Pennington | SS | 11 | 2008-2018 | 10.2 | 4.0 | 1.9 | -0.0 | 4.3 | 11.0 | 10.6 | ||
44 | Alcides Escobar | SS | 11 | 2008-2018 | 10.1 | 2.9 | -1.2 | 0.0 | 8.4 | 10.5 | 10.3 | ||
45 | Jeff Reboulet | SS | 12 | 1992-2003 | 10.0 | 1.9 | 5.1 | 0.0 | 3.1 | 9.5 | 9.8 | ||
46 | Bill Hall | SS | 11 | 2002-2012 | 9.7 | 5.5 | 2.0 | 0.0 | 2.2 | 12.5 | 11.1 | ||
47 | Alex Gonzalez | SS | 16 | 1998-2014 | 9.2 | -1.1 | 2.4 | 0.0 | 8.0 | 12.8 | 11.0 | ||
48 | Khalil Greene | SS | 7 | 2003-2009 | 8.5 | 5.1 | -0.2 | 0.0 | 3.5 | 8.5 | 8.5 | ||
49 | Ramon Santiago | SS | 13 | 2002-2014 | 7.6 | 2.3 | 1.3 | 0.0 | 4.0 | 9.2 | 8.4 | ||
50 | Felipe Lopez | SS | 11 | 2001-2011 | 7.5 | 10.2 | -7.2 | 0.1 | 4.4 | 9.4 | 8.5 |
bWAR data courtesy of Baseball-Reference.com