Alexi Ogando

Alexi Ogando
Born:
October 5, 1983 in San Pedro de Macoris, D.R.
36 years old
Bats:
R Throws:
R
Ht:
6'4" Wt:
200
Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
- Signed by the Oakland Athletics as an Amateur Free Agent in 2002
All-Teammate Team
Left Field
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Josh Hamilton | 3 | 2010 | 2012 | 16.5 |
David Murphy | 4 | 2010 | 2013 | 6.9 |
Michael Brantley | 1 | 2018 | 2018 | 3.6 |
Alejandro De Aza | 1 | 2015 | 2015 | 1.3 |
Jake Smolinski | 1 | 2014 | 2014 | 1.0 |
Center Field
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Leonys Martin | 5 | 2011 | 2018 | 8.2 |
Craig Gentry | 4 | 2010 | 2013 | 7.5 |
Mookie Betts | 1 | 2015 | 2015 | 5.9 |
Ender Inciarte | 1 | 2016 | 2016 | 3.8 |
Julio Borbon | 3 | 2010 | 2013 | 1.6 |
Right Field
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Nelson Cruz | 4 | 2010 | 2013 | 8.4 |
Jackie Bradley | 1 | 2015 | 2015 | 2.2 |
Nick Markakis | 1 | 2016 | 2016 | 1.7 |
Alex Rios | 2 | 2013 | 2014 | 1.3 |
Rusney Castillo | 1 | 2015 | 2015 | 0.8 |
Shortstop
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Elvis Andrus | 5 | 2010 | 2014 | 14.2 |
Francisco Lindor | 1 | 2018 | 2018 | 7.9 |
Xander Bogaerts | 1 | 2015 | 2015 | 4.5 |
Dansby Swanson | 1 | 2016 | 2016 | 0.8 |
Luis Sardinas | 1 | 2014 | 2014 | 0.1 |
Third Base
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Adrian Beltre | 4 | 2011 | 2014 | 25.2 |
Jose Ramirez | 1 | 2018 | 2018 | 7.9 |
Michael Young | 3 | 2010 | 2012 | 2.8 |
Kevin Kouzmanoff | 1 | 2014 | 2014 | 0.7 |
Josh Donaldson | 1 | 2018 | 2018 | 0.7 |
Second Base
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Ian Kinsler | 4 | 2010 | 2013 | 18.4 |
Brock Holt | 1 | 2015 | 2015 | 2.6 |
Dustin Pedroia | 1 | 2015 | 2015 | 2.0 |
Jason Kipnis | 1 | 2018 | 2018 | 1.6 |
Erik Gonzalez | 1 | 2018 | 2018 | 0.6 |
First Base
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Freddie Freeman | 1 | 2016 | 2016 | 6.5 |
Mitch Moreland | 5 | 2010 | 2014 | 1.8 |
Yonder Alonso | 1 | 2018 | 2018 | 1.6 |
Adam Rosales | 3 | 2013 | 2018 | 1.2 |
Travis Shaw | 1 | 2015 | 2015 | 1.1 |
Manager
Manager | Yrs | First | Last | mPts |
---|---|---|---|---|
Ron Washington | 5 | 2010 | 2014 | 23.7 |
Terry Francona | 1 | 2018 | 2018 | 3.9 |
John Farrell | 1 | 2015 | 2015 | 1.1 |
Brian Snitker | 1 | 2016 | 2016 | 0.8 |
Tim Bogar | 1 | 2014 | 2014 | 0.5 |
Catcher
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Mike Napoli | 3 | 2011 | 2015 | 7.8 |
Yan Gomes | 1 | 2018 | 2018 | 2.6 |
Robinson Chirinos | 2 | 2013 | 2014 | 2.2 |
Geovany Soto | 3 | 2012 | 2014 | 0.8 |
Ryan Hanigan | 1 | 2015 | 2015 | 0.6 |
Designated Hitter
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
David Ortiz | 1 | 2015 | 2015 | 3.1 |
Edwin Encarnacion | 1 | 2018 | 2018 | 1.9 |
Vladimir Guerrero | 1 | 2010 | 2010 | 1.8 |
Yandy Diaz | 1 | 2018 | 2018 | 0.2 |
Francisco Mejia | 1 | 2018 | 2018 | 0.0 |
Starting Pitcher
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Yu Darvish | 3 | 2012 | 2014 | 12.5 |
C. J. Wilson | 2 | 2010 | 2011 | 9.9 |
Derek Holland | 5 | 2010 | 2014 | 9.4 |
Matt Harrison | 5 | 2010 | 2014 | 9.3 |
Alexi Ogando | 8 | 2010 | 2018 | 9.3 |
Colby Lewis | 4 | 2010 | 2014 | 7.3 |
Corey Kluber | 1 | 2018 | 2018 | 5.8 |
Trevor Bauer | 1 | 2018 | 2018 | 5.7 |
Mike Clevinger | 1 | 2018 | 2018 | 5.1 |
Julio Teheran | 1 | 2016 | 2016 | 4.9 |
Carlos Carrasco | 1 | 2018 | 2018 | 3.9 |
Tommy Hunter | 2 | 2010 | 2011 | 3.0 |
Clay Buchholz | 1 | 2015 | 2015 | 2.6 |
Eduardo Rodriguez | 1 | 2015 | 2015 | 2.5 |
Wade Miley | 1 | 2015 | 2015 | 2.4 |
Relief Pitcher
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Neftali Feliz | 5 | 2010 | 2014 | 7.0 |
Joe Nathan | 2 | 2012 | 2013 | 4.9 |
Darren Oliver | 2 | 2010 | 2011 | 3.2 |
Neal Cotts | 2 | 2013 | 2014 | 2.8 |
Koji Uehara | 3 | 2011 | 2015 | 2.8 |
Darren O'Day | 2 | 2010 | 2011 | 2.4 |
Mike Adams | 2 | 2011 | 2012 | 2.0 |
Robbie Ross | 4 | 2012 | 2015 | 1.9 |
Shawn Tolleson | 1 | 2014 | 2014 | 1.6 |
Jim Johnson | 1 | 2016 | 2016 | 1.5 |
Jason Frasor | 2 | 2013 | 2014 | 1.3 |
Tanner Scheppers | 3 | 2012 | 2014 | 1.3 |
Oliver Perez | 1 | 2018 | 2018 | 1.2 |
Roman Mendez | 2 | 2014 | 2015 | 1.1 |
Ian Krol | 1 | 2016 | 2016 | 1.0 |