Chris Nabholz

Christopher William Nabholz
Born:
January 5, 1967 in Harrisburg, PA
54 years old
Bats:
L Throws:
L
Ht:
6'5" Wt:
210
Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
- Drafted by the Montreal Expos in 1988 - (Round 2)
- High School: Pottsville (Pottsville, PA)
- College/Univ: Towson University (1986-1988)
Wins Above Replacement
Year | Team | Lg | Age | Pos | PA | IP | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|
1990 | MON | NL | 23 | SP | 24 | 70.0 | 1.6 | -0.2 | 0.0 | 1.8 | 0.0 |
1991 | MON | NL | 24 | SP | 58 | 153.2 | 1.6 | -0.2 | 0.0 | 1.8 | 0.0 |
1992 | MON | NL | 25 | SP | 73 | 195.0 | 2.0 | -0.2 | 0.0 | 2.2 | 0.0 |
1993 | MON | NL | 26 | SP | 43 | 116.2 | 1.3 | -0.0 | 0.0 | 1.3 | 0.0 |
1994 | CLE/BOS | AL | 27 | SP | 53.0 | -0.8 | 0.0 | 0.0 | -0.8 | 0.0 | |
1995 | CHC | NL | 28 | RP | 1 | 23.1 | -0.3 | 0.0 | 0.0 | -0.3 | -0.0 |
6 | 4 | 2 | SP | 199 | 611.2 | 5.5 | -0.7 | 0.0 | 6.1 | 0.0 | |
162 Game Average | 56 | 172.1 | 1.5 | -0.2 | 0.0 | 1.7 | 0.0 | ||||
4 | Montreal Expos | SP | 198 | 535.1 | 6.6 | -0.7 | 0.0 | 7.2 | 0.0 | ||
1 | Cleveland Indians | SP | 11.0 | -0.7 | 0.0 | 0.0 | -0.7 | 0.0 | |||
1 | Boston Red Sox | SP | 42.0 | -0.2 | 0.0 | 0.0 | -0.2 | 0.0 | |||
1 | Chicago Cubs | RP | 1 | 23.1 | -0.3 | 0.0 | 0.0 | -0.3 | -0.0 |
bWAR data courtesy of Baseball-Reference.com