Eddie Murray

Eddie Clarence Murray
(Steady Eddie)
Born:
February 24, 1956 in Los Angeles, CA
64 years old
Bats:
B Throws:
R
Ht:
6'2" Wt:
190
Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
- Inducted into the Hall of Fame in 2003
- Drafted by the Baltimore Orioles in 1973 - (Round 3)
- High School: Locke (Los Angeles, CA)
Wins Above Replacement
Year | Team | Lg | Age | Pos | PA | IP | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|
1977 | BAL | AL | 21 | DH | 666 | 3.2 | 4.1 | 0.4 | 0.0 | -1.2 | |
1978 | BAL | AL | 22 | 1B | 690 | 4.3 | 5.2 | -0.1 | 0.0 | -0.8 | |
1979 | BAL | AL | 23 | 1B | 687 | 4.9 | 4.9 | 0.8 | 0.0 | -0.8 | |
1980 | BAL | AL | 24 | 1B | 683 | 4.5 | 5.6 | -0.4 | 0.0 | -0.8 | |
1981 | BAL | AL | 25 | 1B | 422 | 3.7 | 4.2 | 0.1 | 0.0 | -0.5 | |
1982 | BAL | AL | 26 | 1B | 627 | 5.2 | 5.6 | 0.3 | 0.0 | -0.7 | |
1983 | BAL | AL | 27 | 1B | 680 | 6.7 | 6.6 | 0.9 | 0.0 | -0.8 | |
1984 | BAL | AL | 28 | 1B | 705 | 7.1 | 7.0 | 1.0 | 0.0 | -0.8 | |
1985 | BAL | AL | 29 | 1B | 677 | 5.6 | 6.0 | 0.4 | 0.0 | -0.8 | |
1986 | BAL | AL | 30 | 1B | 578 | 4.1 | 4.4 | 0.4 | 0.0 | -0.7 | |
1987 | BAL | AL | 31 | 1B | 694 | 3.9 | 3.5 | 1.2 | 0.0 | -0.8 | |
1988 | BAL | AL | 32 | 1B | 681 | 3.2 | 4.6 | -0.3 | 0.0 | -1.1 | |
1989 | LAD | NL | 33 | 1B | 690 | 2.0 | 2.1 | 1.0 | 0.0 | -1.0 | |
1990 | LAD | NL | 34 | 1B | 645 | 5.2 | 5.8 | 0.3 | 0.0 | -1.0 | |
1991 | LAD | NL | 35 | 1B | 639 | 1.3 | 1.7 | 0.6 | 0.0 | -1.0 | |
1992 | NYM | NL | 36 | 1B | 625 | 1.6 | 2.8 | -0.2 | 0.0 | -1.0 | |
1993 | NYM | NL | 37 | 1B | 659 | 1.1 | 2.2 | -0.1 | 0.0 | -1.0 | |
1994 | CLE | AL | 38 | DH | 467 | -0.1 | 0.8 | -0.1 | 0.0 | -0.8 | |
1995 | CLE | AL | 39 | DH | 480 | 2.4 | 3.0 | 0.3 | 0.0 | -0.9 | |
1996 | CLE/BAL | AL | 40 | DH | 637 | -0.3 | 0.8 | 0.1 | 0.0 | -1.2 | |
1997 | ANA/LAD | AL/NL | 41 | DH | 185 | -1.0 | -0.6 | 0.0 | 0.0 | -0.4 | |
21 | 5 | 2 | 1B | 12817 | 68.7 | 80.3 | 6.5 | 0.0 | -18.1 | ||
162 Game Average | 686 | 3.7 | 4.3 | 0.3 | 0.0 | -1.0 | |||||
13 | Baltimore Orioles | 1B | 8053 | 56.5 | 62.2 | 4.7 | 0.0 | -10.3 | |||
4 | Los Angeles Dodgers | 1B | 1983 | 8.5 | 9.7 | 1.8 | 0.0 | -3.0 | |||
2 | New York Mets | 1B | 1284 | 2.8 | 5.0 | -0.3 | 0.0 | -2.0 | |||
3 | Cleveland Indians | DH | 1321 | 1.9 | 4.0 | 0.3 | 0.0 | -2.3 | |||
1 | Anaheim Angels | DH | 176 | -1.0 | -0.6 | 0.0 | 0.0 | -0.4 |
bWAR data courtesy of Baseball-Reference.com