Terry Mulholland

Terence John Mulholland
Born:
March 9, 1963 in Uniontown, PA
57 years old
Bats:
R Throws:
L
Ht:
6'3" Wt:
200
Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
- Drafted by the San Francisco Giants in 1984 - (Round 1 / Pick 24)
- High School: Laurel Highlands (Uniontown, PA)
- College/Univ: Marietta College (1982-1984)
Wins Above Replacement
Year | Team | Lg | Age | Pos | PA | IP | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|
1986 | SFG | NL | 23 | SP | 20 | 54.2 | -0.8 | -0.1 | 0.0 | -0.7 | 0.0 |
1988 | SFG | NL | 25 | SP | 16 | 46.0 | 0.1 | -0.0 | 0.0 | 0.1 | 0.0 |
1989 | SFG/PHI | NL | 26 | SP | 39 | 115.1 | -0.3 | -0.3 | 0.0 | 0.0 | 0.0 |
1990 | PHI | NL | 27 | SP | 67 | 180.2 | 1.5 | -0.3 | 0.0 | 1.8 | 0.0 |
1991 | PHI | NL | 28 | SP | 87 | 232.0 | 2.4 | -0.5 | 0.0 | 2.9 | 0.0 |
1992 | PHI | NL | 29 | SP | 92 | 229.0 | 1.8 | -0.3 | 0.0 | 2.1 | 0.0 |
1993 | PHI | NL | 30 | SP | 71 | 191.0 | 3.2 | -0.5 | 0.0 | 3.7 | 0.0 |
1994 | NYY | AL | 31 | SP | 120.2 | -1.0 | 0.0 | 0.0 | -1.0 | 0.0 | |
1995 | SFG | NL | 32 | SP | 54 | 149.0 | -2.8 | -0.0 | 0.0 | -2.8 | 0.0 |
1996 | PHI/SEA | NL/AL | 33 | SP | 49 | 202.2 | 2.1 | 0.1 | -0.0 | 2.1 | 0.0 |
1997 | CHC/SFG | NL | 34 | SP | 59 | 186.2 | 1.0 | 0.1 | -0.0 | 1.0 | -0.0 |
1998 | CHC | NL | 35 | RP | 20 | 112.0 | 2.1 | 0.3 | -0.0 | 1.8 | -0.0 |
1999 | CHC/ATL | NL | 36 | SP | 55 | 170.1 | 1.2 | -0.4 | -0.0 | 1.6 | 0.0 |
2000 | ATL | NL | 37 | SP | 45 | 156.2 | 0.2 | 0.4 | 0.0 | -0.2 | -0.0 |
2001 | PIT/LAD | NL | 38 | RP | 9 | 65.2 | 0.2 | -0.1 | 0.0 | 0.3 | -0.0 |
2002 | LAD/CLE | NL/AL | 39 | SP | 1 | 79.0 | -0.6 | 0.0 | 0.0 | -0.5 | -0.0 |
2003 | CLE | AL | 40 | RP | 1 | 99.0 | -0.0 | -0.0 | 0.0 | -0.0 | 0.0 |
2004 | MIN | AL | 41 | SP | 2 | 123.1 | 0.6 | -0.0 | 0.0 | 0.6 | 0.0 |
2005 | MIN | AL | 42 | RP | 59.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | |
2006 | ARI | NL | 43 | RP | 3.0 | -0.1 | 0.0 | 0.0 | -0.1 | 0.0 | |
20 | 11 | 2 | SP | 687 | 2575.2 | 11.2 | -1.8 | 0.0 | 12.9 | -0.1 | |
162 Game Average | 46 | 172.0 | 0.7 | -0.1 | 0.0 | 0.9 | -0.0 | ||||
5 | San Francisco Giants | SP | 100 | 290.1 | -3.9 | -0.1 | 0.0 | -3.7 | 0.0 | ||
6 | Philadelphia Phillies | SP | 402 | 1070.1 | 10.1 | -1.8 | 0.1 | 11.7 | 0.0 | ||
1 | New York Yankees | SP | 120.2 | -1.0 | 0.0 | 0.0 | -1.0 | 0.0 | |||
1 | Seattle Mariners | SP | 69.1 | 0.8 | 0.0 | 0.0 | 0.8 | 0.0 | |||
3 | Chicago Cubs | SP | 107 | 379.0 | 3.3 | -0.1 | -0.0 | 3.4 | -0.0 | ||
2 | Atlanta Braves | SP | 65 | 217.0 | 1.6 | 0.3 | -0.0 | 1.3 | -0.0 | ||
1 | Pittsburgh Pirates | RP | 3 | 36.1 | 0.6 | -0.0 | 0.0 | 0.6 | -0.0 | ||
2 | Los Angeles Dodgers | SP | 7 | 61.1 | -1.3 | -0.1 | 0.0 | -1.2 | -0.0 | ||
2 | Cleveland Indians | RP | 1 | 146.0 | 0.3 | -0.0 | 0.0 | 0.3 | 0.0 | ||
2 | Minnesota Twins | RP | 2 | 182.1 | 0.9 | -0.0 | 0.0 | 0.9 | 0.0 | ||
1 | Arizona Diamondbacks | RP | 3.0 | -0.1 | 0.0 | 0.0 | -0.1 | 0.0 |
bWAR data courtesy of Baseball-Reference.com