Dennis Martinez

Jose Dennis Martinez
(El Presidente)
Born:
May 14, 1954 in Granada, Nicaragua
66 years old
Bats:
R Throws:
R
Ht:
6'1" Wt:
160
Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
- Signed by the Baltimore Orioles as an Amateur Free Agent in 1973
- High School: Granada (Granada, NI)
Wins Above Replacement
Year | Team | Lg | Age | Pos | PA | IP | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|
1976 | BAL | AL | 22 | SP | 27.2 | 0.8 | 0.0 | 0.0 | 0.8 | 0.0 | |
1977 | BAL | AL | 23 | SP | 166.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1978 | BAL | AL | 24 | SP | 276.1 | 2.4 | 0.0 | 0.0 | 2.4 | 0.0 | |
1979 | BAL | AL | 25 | SP | 292.1 | 3.7 | 0.0 | 0.0 | 3.7 | 0.0 | |
1980 | BAL | AL | 26 | SP | 99.2 | 1.2 | 0.0 | 0.0 | 1.2 | -0.0 | |
1981 | BAL | AL | 27 | SP | 179.0 | 1.7 | 0.0 | 0.0 | 1.7 | 0.0 | |
1982 | BAL | AL | 28 | SP | 252.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | |
1983 | BAL | AL | 29 | SP | 153.0 | -1.8 | 0.0 | 0.0 | -1.8 | 0.0 | |
1984 | BAL | AL | 30 | SP | 141.2 | -0.4 | 0.0 | 0.0 | -0.4 | 0.0 | |
1985 | BAL | AL | 31 | SP | 180.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1986 | BAL/MON | AL/NL | 32 | SP | 31 | 104.2 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 |
1987 | MON | NL | 33 | SP | 53 | 144.2 | 3.6 | -0.2 | 0.0 | 3.8 | 0.0 |
1988 | MON | NL | 34 | SP | 90 | 235.1 | 3.2 | 0.1 | 0.0 | 3.0 | 0.0 |
1989 | MON | NL | 35 | SP | 86 | 232.0 | 4.6 | -0.1 | -0.0 | 4.7 | 0.0 |
1990 | MON | NL | 36 | SP | 82 | 226.0 | 4.3 | -0.4 | 0.0 | 4.7 | 0.0 |
1991 | MON | NL | 37 | SP | 83 | 222.0 | 5.7 | -0.0 | 0.0 | 5.8 | 0.0 |
1992 | MON | NL | 38 | SP | 84 | 226.1 | 4.7 | -0.0 | 0.0 | 4.7 | 0.0 |
1993 | MON | NL | 39 | SP | 82 | 224.2 | 2.9 | -0.0 | 0.0 | 2.9 | 0.0 |
1994 | CLE | AL | 40 | SP | 176.2 | 4.6 | 0.0 | 0.0 | 4.6 | 0.0 | |
1995 | CLE | AL | 41 | SP | 187.0 | 5.7 | 0.0 | 0.0 | 5.7 | 0.0 | |
1996 | CLE | AL | 42 | SP | 112.0 | 1.5 | 0.0 | 0.0 | 1.5 | 0.0 | |
1997 | SEA | AL | 43 | SP | 49.0 | -1.1 | 0.0 | 0.0 | -1.1 | 0.0 | |
1998 | ATL | NL | 44 | RP | 13 | 91.0 | -1.1 | -0.1 | 0.0 | -1.0 | -0.0 |
23 | 5 | 2 | SP | 604 | 3999.2 | 48.7 | -0.7 | 0.1 | 49.3 | 0.0 | |
162 Game Average | 33 | 216.2 | 2.6 | -0.0 | 0.0 | 2.7 | 0.0 | ||||
11 | Baltimore Orioles | SP | 1775.0 | 9.6 | 0.0 | 0.0 | 9.6 | -0.0 | |||
8 | Montreal Expos | SP | 591 | 1609.0 | 29.5 | -0.6 | 0.1 | 30.0 | 0.1 | ||
3 | Cleveland Indians | SP | 475.2 | 11.8 | 0.0 | 0.0 | 11.8 | 0.0 | |||
1 | Seattle Mariners | SP | 49.0 | -1.1 | 0.0 | 0.0 | -1.1 | 0.0 | |||
1 | Atlanta Braves | RP | 13 | 91.0 | -1.1 | -0.1 | 0.0 | -1.0 | -0.0 |
bWAR data courtesy of Baseball-Reference.com