Josh Johnson

Joshua Michael Johnson
Born:
January 31, 1984 in Minneapolis, MN
35 years old
Bats:
L Throws:
R
Ht:
6'7" Wt:
245
Show Graph
Show Links
Player Pages:
Biographical:
Media
Wins Above Replacement
Year | Team | Lg | Age | Pos | PA | IP | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | FLA | NL | 21 | SP | 4 | 12.1 | 0.2 | -0.0 | 0.0 | 0.2 | 0.0 |
2006 | FLA | NL | 22 | SP | 49 | 157.0 | 3.6 | -0.2 | 0.0 | 3.8 | 0.0 |
2007 | FLA | NL | 23 | SP | 3 | 15.2 | -0.6 | -0.0 | 0.0 | -0.6 | 0.0 |
2008 | FLA | NL | 24 | SP | 34 | 87.1 | 1.9 | -0.1 | 0.0 | 2.0 | 0.0 |
2009 | FLA | NL | 25 | SP | 77 | 209.0 | 7.3 | 0.7 | 0.0 | 6.6 | 0.0 |
2010 | FLA | NL | 26 | SP | 66 | 183.2 | 6.6 | -0.4 | 0.0 | 7.0 | 0.0 |
2011 | FLA | NL | 27 | SP | 23 | 60.1 | 3.0 | 0.1 | 0.0 | 2.9 | 0.0 |
2012 | MIA | NL | 28 | SP | 60 | 191.1 | 3.7 | -0.2 | 0.0 | 3.9 | 0.0 |
2013 | TOR | AL | 29 | SP | 2 | 81.1 | -1.5 | 0.0 | 0.0 | -1.5 | 0.0 |
9 | 2 | 2 | SP | 318 | 998.0 | 24.2 | -0.1 | 0.0 | 24.3 | 0.0 | |
162 Game Average | 65 | 205.1 | 5.0 | -0.0 | 0.0 | 5.0 | 0.0 | ||||
8 | Florida Marlins | SP | 316 | 916.2 | 25.7 | -0.1 | 0.0 | 25.8 | 0.0 | ||
1 | Toronto Blue Jays | SP | 2 | 81.1 | -1.5 | 0.0 | 0.0 | -1.5 | 0.0 |
bWAR data courtesy of Baseball-Reference.com