LaTroy Hawkins

Show Graph
Show Links
Player Pages:
Biographical:
Media
Wins Above Replacement
Year | Team | Lg | Age | Pos | PA | IP | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | MIN | AL | 22 | SP | 27.0 | -0.8 | 0.0 | 0.0 | -0.8 | 0.0 | |
1996 | MIN | AL | 23 | SP | 26.1 | -0.4 | 0.0 | 0.0 | -0.4 | 0.0 | |
1997 | MIN | AL | 24 | SP | 1 | 103.1 | -0.2 | -0.0 | 0.0 | -0.2 | 0.0 |
1998 | MIN | AL | 25 | SP | 1 | 190.1 | 2.1 | -0.0 | 0.0 | 2.1 | 0.0 |
1999 | MIN | AL | 26 | SP | 2 | 174.1 | -0.4 | -0.0 | 0.0 | -0.3 | 0.0 |
2000 | MIN | AL | 27 | RP | 1 | 87.2 | 3.0 | -0.0 | 0.0 | 3.0 | 0.0 |
2001 | MIN | AL | 28 | RP | 51.1 | -0.7 | 0.0 | 0.0 | -0.7 | 0.0 | |
2002 | MIN | AL | 29 | RP | 80.1 | 2.3 | 0.0 | 0.0 | 2.3 | 0.0 | |
2003 | MIN | AL | 30 | RP | 1 | 77.1 | 3.1 | 0.0 | 0.0 | 3.1 | 0.0 |
2004 | CHC | NL | 31 | RP | 82.0 | 2.4 | 0.0 | 0.0 | 2.4 | -0.0 | |
2005 | CHC/SFG | NL | 32 | RP | 56.1 | 0.5 | 0.0 | 0.0 | 0.5 | -0.0 | |
2006 | BAL | AL | 33 | RP | 60.1 | 0.6 | 0.0 | 0.0 | 0.6 | 0.0 | |
2007 | COL | NL | 34 | RP | 1 | 55.1 | 1.1 | 0.0 | 0.0 | 1.2 | -0.0 |
2008 | NYY/HOU | AL/NL | 35 | RP | 62.0 | 0.9 | 0.0 | 0.0 | 0.9 | -0.0 | |
2009 | HOU | NL | 36 | RP | 63.1 | 2.0 | 0.0 | 0.0 | 2.0 | -0.0 | |
2010 | MIL | NL | 37 | RP | 16.0 | -0.8 | 0.0 | 0.0 | -0.8 | -0.0 | |
2011 | MIL | NL | 38 | RP | 48.1 | 0.9 | 0.0 | 0.0 | 0.9 | 0.0 | |
2012 | LAA | AL | 39 | RP | 42.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | |
2013 | NYM | NL | 40 | RP | 70.2 | 0.6 | 0.1 | 0.0 | 0.6 | -0.1 | |
2014 | COL | NL | 41 | RP | 1 | 54.1 | 0.8 | 0.0 | 0.0 | 0.8 | -0.1 |
2015 | COL/TOR | NL/AL | 42 | RP | 1 | 38.2 | 0.6 | -0.0 | 0.0 | 0.6 | -0.0 |
21 | 11 | 2 | RP | 9 | 1467.1 | 17.8 | 0.1 | 0.0 | 17.9 | -0.3 | |
162 Game Average | 1 | 87.1 | 1.1 | 0.0 | 0.0 | 1.1 | -0.0 | ||||
9 | Minnesota Twins | RP | 6 | 818.0 | 8.0 | -0.1 | 0.0 | 8.1 | 0.0 | ||
2 | Chicago Cubs | RP | 101.0 | 2.5 | 0.1 | 0.0 | 2.5 | -0.1 | |||
1 | San Francisco Giants | RP | 37.1 | 0.4 | 0.0 | 0.0 | 0.4 | -0.0 | |||
1 | Baltimore Orioles | RP | 60.1 | 0.6 | 0.0 | 0.0 | 0.6 | 0.0 | |||
3 | Colorado Rockies | RP | 3 | 132.0 | 2.4 | 0.0 | 0.0 | 2.4 | -0.1 | ||
1 | New York Yankees | RP | 41.0 | -0.0 | 0.0 | 0.0 | -0.0 | 0.0 | |||
2 | Houston Astros | RP | 84.1 | 2.9 | 0.0 | 0.0 | 2.9 | -0.0 | |||
2 | Milwaukee Brewers | RP | 64.1 | 0.2 | 0.0 | 0.0 | 0.2 | -0.0 | |||
1 | Los Angeles Angels of Anaheim | RP | 42.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | |||
1 | New York Mets | RP | 70.2 | 0.6 | 0.1 | 0.0 | 0.6 | -0.1 | |||
1 | Toronto Blue Jays | RP | 16.1 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 |
bWAR data courtesy of Baseball-Reference.com