Kevin Gross

Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
- Drafted by the Philadelphia Phillies in 1981 - (Round 1 / Pick 11)
- High School: Fillmore (Fillmore, CA)
- College/Univ: California Lutheran University (1980)
Wins Above Replacement
Year | Team | Lg | Age | Pos | PA | IP | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|
1983 | PHI | NL | 22 | SP | 35 | 96.0 | 1.0 | -0.2 | 0.0 | 1.2 | 0.0 |
1984 | PHI | NL | 23 | SP | 33 | 129.0 | 0.1 | -0.3 | 0.0 | 0.4 | 0.0 |
1985 | PHI | NL | 24 | SP | 75 | 205.2 | 3.6 | 0.0 | 0.0 | 3.6 | 0.0 |
1986 | PHI | NL | 25 | SP | 90 | 241.2 | 3.4 | 0.5 | 0.0 | 2.9 | 0.0 |
1987 | PHI | NL | 26 | SP | 73 | 200.2 | 2.2 | 0.3 | 0.0 | 2.0 | 0.0 |
1988 | PHI | NL | 27 | SP | 86 | 231.2 | 3.7 | 0.1 | 0.0 | 3.6 | 0.0 |
1989 | MON | NL | 28 | SP | 76 | 201.1 | 0.8 | 0.2 | 0.0 | 0.6 | 0.0 |
1990 | MON | NL | 29 | SP | 59 | 163.1 | 1.0 | 0.5 | 0.0 | 0.5 | 0.0 |
1991 | LAD | NL | 30 | SP | 29 | 115.2 | 0.9 | 0.3 | 0.0 | 0.6 | -0.0 |
1992 | LAD | NL | 31 | SP | 70 | 204.2 | 3.9 | -0.1 | 0.0 | 4.0 | 0.0 |
1993 | LAD | NL | 32 | SP | 78 | 202.1 | 2.0 | 0.5 | 0.0 | 1.4 | 0.0 |
1994 | LAD | NL | 33 | SP | 54 | 157.1 | 3.9 | 0.0 | 0.0 | 3.8 | 0.0 |
1995 | TEX | AL | 34 | SP | 183.2 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | |
1996 | TEX | AL | 35 | SP | 129.1 | 1.4 | 0.0 | 0.0 | 1.4 | 0.0 | |
1997 | ANA | AL | 36 | SP | 1 | 25.1 | -0.3 | -0.0 | 0.0 | -0.3 | 0.0 |
15 | 5 | 2 | SP | 759 | 2487.2 | 27.7 | 1.8 | 0.1 | 25.8 | 0.0 | |
162 Game Average | 61 | 200.2 | 2.2 | 0.1 | 0.0 | 2.1 | 0.0 | ||||
6 | Philadelphia Phillies | SP | 392 | 1104.2 | 13.9 | 0.3 | 0.0 | 13.5 | 0.0 | ||
2 | Montreal Expos | SP | 135 | 364.2 | 1.8 | 0.7 | 0.0 | 1.1 | 0.0 | ||
4 | Los Angeles Dodgers | SP | 231 | 680.0 | 10.6 | 0.8 | 0.0 | 9.8 | 0.0 | ||
2 | Texas Rangers | SP | 313.0 | 1.6 | 0.0 | 0.0 | 1.6 | 0.0 | |||
1 | Anaheim Angels | SP | 1 | 25.1 | -0.3 | -0.0 | 0.0 | -0.3 | 0.0 |
bWAR data courtesy of Baseball-Reference.com