Troy Glaus

Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
- Drafted by the Anaheim Angels in 1997 - (Round 1 / Pick 3)
- High School: Carlsbad (Carlsbad, CA)
- College/Univ: University of California, Los Angeles (1995-1997)
Wins Above Replacement
Year | Team | Lg | Age | Pos | PA | IP | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|
1998 | ANA | AL | 21 | 3B | 182 | -0.6 | -0.5 | -0.3 | 0.0 | 0.1 | |
1999 | ANA | AL | 22 | 3B | 631 | 3.1 | 2.5 | 0.4 | 0.0 | 0.3 | |
2000 | ANA | AL | 23 | 3B | 678 | 7.8 | 6.0 | 1.5 | 0.0 | 0.4 | |
2001 | ANA | AL | 24 | 3B | 708 | 5.2 | 5.1 | -0.3 | 0.0 | 0.4 | |
2002 | ANA | AL | 25 | 3B | 671 | 4.4 | 3.3 | 0.7 | 0.0 | 0.4 | |
2003 | ANA | AL | 26 | 3B | 367 | 1.3 | 1.9 | -0.8 | 0.0 | 0.2 | |
2004 | ANA | AL | 27 | DH | 242 | 1.4 | 1.7 | -0.1 | 0.0 | -0.3 | |
2005 | ARI | NL | 28 | 3B | 634 | 3.4 | 4.2 | -1.1 | 0.0 | 0.3 | |
2006 | TOR | AL | 29 | 3B | 634 | 4.3 | 3.4 | 0.6 | 0.0 | 0.4 | |
2007 | TOR | AL | 30 | 3B | 456 | 3.3 | 2.5 | 0.6 | 0.0 | 0.3 | |
2008 | STL | NL | 31 | 3B | 637 | 4.4 | 3.5 | 0.7 | 0.0 | 0.3 | |
2009 | STL | NL | 32 | 3B | 32 | -0.2 | -0.2 | 0.0 | 0.0 | 0.0 | |
2010 | ATL | NL | 33 | 1B | 483 | 0.2 | 1.8 | -0.9 | 0.0 | -0.7 | |
13 | 5 | 2 | 3B | 6355 | 38.0 | 35.0 | 1.0 | 0.0 | 2.0 | ||
162 Game Average | 670 | 4.0 | 3.7 | 0.1 | 0.0 | 0.2 | |||||
7 | Anaheim Angels | 3B | 3479 | 22.6 | 19.9 | 1.2 | 0.0 | 1.5 | |||
1 | Arizona Diamondbacks | 3B | 634 | 3.4 | 4.2 | -1.1 | 0.0 | 0.3 | |||
2 | Toronto Blue Jays | 3B | 1090 | 7.6 | 5.8 | 1.2 | 0.0 | 0.7 | |||
2 | St. Louis Cardinals | 3B | 669 | 4.2 | 3.3 | 0.7 | 0.0 | 0.3 | |||
1 | Atlanta Braves | 1B | 483 | 0.2 | 1.8 | -0.9 | 0.0 | -0.7 |
bWAR data courtesy of Baseball-Reference.com