Freddy Garcia

Freddy Antonio Garcia
Born:
October 6, 1976 in Caracas, Venezuela
44 years old
Bats:
R Throws:
R
Ht:
6'4" Wt:
250
Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
- Signed by the Houston Astros as an Amateur Free Agent in 1993
- High School: Baruta (Baruta, VE)
Wins Above Replacement
Year | Team | Lg | Age | Pos | PA | IP | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|
1999 | SEA | AL | 22 | SP | 6 | 201.1 | 5.4 | 0.0 | 0.0 | 5.4 | 0.0 |
2000 | SEA | AL | 23 | SP | 6 | 124.1 | 1.9 | 0.2 | 0.0 | 1.7 | 0.0 |
2001 | SEA | AL | 24 | SP | 9 | 238.2 | 4.1 | -0.0 | 0.0 | 4.2 | 0.0 |
2002 | SEA | AL | 25 | SP | 7 | 223.2 | 3.0 | 0.1 | 0.0 | 2.9 | 0.0 |
2003 | SEA | AL | 26 | SP | 5 | 201.1 | 1.3 | -0.0 | 0.0 | 1.4 | 0.0 |
2004 | SEA/CHW | AL | 27 | SP | 4 | 210.0 | 4.7 | -0.1 | 0.0 | 4.8 | 0.0 |
2005 | CHW | AL | 28 | SP | 9 | 228.0 | 3.5 | -0.1 | 0.0 | 3.6 | 0.0 |
2006 | CHW | AL | 29 | SP | 6 | 216.1 | 3.9 | 0.0 | 0.0 | 3.9 | 0.0 |
2007 | PHI | NL | 30 | SP | 22 | 58.0 | -0.2 | 0.1 | 0.0 | -0.3 | 0.0 |
2008 | DET | AL | 31 | SP | 15.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | |
2009 | CHW | AL | 32 | SP | 56.0 | 1.3 | 0.0 | 0.0 | 1.3 | 0.0 | |
2010 | CHW | AL | 33 | SP | 6 | 157.0 | 2.0 | -0.1 | 0.0 | 2.1 | 0.0 |
2011 | NYY | AL | 34 | SP | 8 | 146.2 | 2.7 | -0.1 | 0.0 | 2.9 | 0.0 |
2012 | NYY | AL | 35 | SP | 1 | 107.1 | -0.1 | -0.0 | 0.0 | -0.1 | 0.0 |
2013 | BAL/ATL | AL/NL | 36 | SP | 10 | 80.1 | 0.3 | -0.1 | 0.0 | 0.5 | -0.0 |
15 | 7 | 2 | SP | 99 | 2264.0 | 34.2 | -0.2 | 0.0 | 34.4 | -0.0 | |
162 Game Average | 9 | 210.0 | 3.2 | -0.0 | 0.0 | 3.2 | -0.0 | ||||
6 | Seattle Mariners | SP | 37 | 1096.1 | 18.8 | 0.2 | 0.0 | 18.6 | 0.0 | ||
5 | Chicago White Sox | SP | 21 | 760.1 | 12.3 | -0.2 | 0.0 | 12.5 | 0.0 | ||
1 | Philadelphia Phillies | SP | 22 | 58.0 | -0.2 | 0.1 | 0.0 | -0.3 | 0.0 | ||
1 | Detroit Tigers | SP | 15.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | |||
2 | New York Yankees | SP | 9 | 254.0 | 2.7 | -0.1 | 0.0 | 2.8 | 0.0 | ||
1 | Atlanta Braves | SP | 10 | 27.1 | 0.8 | -0.1 | 0.0 | 0.9 | -0.0 | ||
1 | Baltimore Orioles | SP | 53.0 | -0.4 | 0.0 | 0.0 | -0.4 | 0.0 |
bWAR data courtesy of Baseball-Reference.com