Tony Fossas

Emilio Antonio Fossas
Born:
September 23, 1957 in La Habana, Cuba
63 years old
Bats:
L Throws:
L
Ht:
6'0" Wt:
195
Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
- Drafted by the Texas Rangers in 1979 - (Round 12)
- High School: St. Mary's (Boston, MA)
- College/Univ: University of South Florida (1977-1979)
Wins Above Replacement
Year | Team | Lg | Age | Pos | PA | IP | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|
1988 | TEX | AL | 30 | RP | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1989 | MIL | AL | 31 | RP | 61.0 | 0.7 | 0.0 | 0.0 | 0.7 | 0.0 | |
1990 | MIL | AL | 32 | RP | 29.1 | -0.8 | 0.0 | 0.0 | -0.8 | 0.0 | |
1991 | BOS | AL | 33 | RP | 57.0 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | |
1992 | BOS | AL | 34 | RP | 29.2 | 1.3 | 0.0 | 0.0 | 1.3 | 0.0 | |
1993 | BOS | AL | 35 | RP | 40.0 | -0.4 | 0.0 | 0.0 | -0.4 | 0.0 | |
1994 | BOS | AL | 36 | RP | 34.0 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | |
1995 | STL | NL | 37 | RP | 36.2 | 1.5 | 0.0 | 0.0 | 1.5 | -0.0 | |
1996 | STL | NL | 38 | RP | 1 | 47.0 | 0.5 | 0.0 | 0.0 | 0.5 | -0.1 |
1997 | STL | NL | 39 | RP | 51.2 | -0.8 | 0.0 | 0.0 | -0.8 | -0.0 | |
1998 | 3 Tms | AL/NL | 40 | RP | 22.2 | -0.3 | 0.0 | 0.0 | -0.3 | -0.0 | |
1999 | NYY | AL | 41 | RP | 1.0 | -0.2 | 0.0 | 0.0 | -0.2 | 0.0 | |
12 | 7 | 2 | RP | 1 | 415.2 | 2.5 | 0.1 | 0.0 | 2.6 | -0.1 | |
162 Game Average | 0 | 49.2 | 0.3 | 0.0 | 0.0 | 0.3 | -0.0 | ||||
2 | Texas Rangers | RP | 13.0 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | |||
2 | Milwaukee Brewers | RP | 90.1 | -0.0 | 0.0 | 0.0 | -0.0 | 0.0 | |||
4 | Boston Red Sox | RP | 160.2 | 1.7 | 0.0 | 0.0 | 1.7 | 0.0 | |||
3 | St. Louis Cardinals | RP | 1 | 135.1 | 1.2 | 0.1 | 0.0 | 1.3 | -0.1 | ||
1 | Seattle Mariners | RP | 11.1 | -0.4 | 0.0 | 0.0 | -0.4 | 0.0 | |||
1 | Chicago Cubs | RP | 4.0 | -0.2 | 0.0 | 0.0 | -0.2 | -0.0 | |||
1 | New York Yankees | RP | 1.0 | -0.2 | 0.0 | 0.0 | -0.2 | 0.0 |
bWAR data courtesy of Baseball-Reference.com