Carl Everett

Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
- Drafted by the New York Yankees in 1990 - (Round 1 / Pick 10)
- High School: Hillsborough (Tampa, FL)
Wins Above Replacement
Year | Team | Lg | Age | Pos | PA | IP | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|
1993 | FLA | NL | 22 | CF | 20 | -0.2 | -0.2 | -0.0 | 0.0 | 0.0 | |
1994 | FLA | NL | 23 | RF | 54 | 0.2 | 0.0 | 0.2 | 0.0 | -0.0 | |
1995 | NYM | NL | 24 | RF | 331 | 1.9 | 1.6 | 0.6 | 0.0 | -0.3 | |
1996 | NYM | NL | 25 | RF | 219 | 0.7 | 0.2 | 0.6 | 0.0 | -0.2 | |
1997 | NYM | NL | 26 | CF | 487 | 0.2 | 1.2 | -0.8 | 0.0 | -0.2 | |
1998 | HOU | NL | 27 | CF | 519 | 3.4 | 2.8 | 0.3 | 0.0 | 0.3 | |
1999 | HOU | NL | 28 | CF | 535 | 5.8 | 4.8 | 0.8 | 0.0 | 0.2 | |
2000 | BOS | AL | 29 | CF | 561 | 4.7 | 4.2 | 0.2 | 0.0 | 0.3 | |
2001 | BOS | AL | 30 | CF | 449 | 1.1 | 1.7 | -0.8 | 0.0 | 0.2 | |
2002 | TEX | AL | 31 | RF | 418 | 0.1 | 1.4 | -1.1 | 0.0 | -0.2 | |
2003 | TEX/CHW | AL | 32 | CF | 602 | 3.7 | 4.0 | -0.2 | 0.0 | -0.1 | |
2004 | MON/CHW | NL/AL | 33 | DH | 310 | -0.4 | 0.2 | -0.1 | 0.0 | -0.5 | |
2005 | CHW | AL | 34 | DH | 547 | 0.0 | 1.1 | -0.0 | 0.0 | -1.0 | |
2006 | SEA | AL | 35 | DH | 343 | -0.6 | -0.0 | 0.1 | 0.0 | -0.7 | |
14 | 8 | 2 | CF | 5395 | 20.5 | 23.0 | -0.2 | 0.0 | -2.3 | ||
162 Game Average | 622 | 2.4 | 2.7 | -0.0 | 0.0 | -0.3 | |||||
2 | Florida Marlins | CF | 74 | 0.0 | -0.2 | 0.2 | 0.0 | -0.0 | |||
3 | New York Mets | RF | 1037 | 2.7 | 3.0 | 0.4 | 0.0 | -0.7 | |||
2 | Houston Astros | CF | 1054 | 9.2 | 7.6 | 1.1 | 0.0 | 0.5 | |||
2 | Boston Red Sox | CF | 1010 | 5.7 | 5.9 | -0.7 | 0.0 | 0.5 | |||
2 | Texas Rangers | RF | 731 | 1.7 | 3.6 | -1.4 | 0.0 | -0.5 | |||
3 | Chicago White Sox | CF | 1005 | 2.2 | 3.3 | 0.1 | 0.0 | -1.2 | |||
1 | Montreal Expos | LF | 141 | -0.5 | -0.2 | -0.1 | 0.0 | -0.2 | |||
1 | Seattle Mariners | DH | 343 | -0.6 | -0.0 | 0.1 | 0.0 | -0.7 |
bWAR data courtesy of Baseball-Reference.com