Dennis Eckersley

Dennis Lee Eckersley
Born:
October 3, 1954 in Oakland, CA
65 years old
Bats:
R Throws:
R
Ht:
6'2" Wt:
190
Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
- Inducted into the Hall of Fame in 2004
- Drafted by the Cleveland Indians in 1972 - (Round 3)
- High School: Washington (Fremont, CA)
Wins Above Replacement
Year | Team | Lg | Age | Pos | PA | IP | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|
1975 | CLE | AL | 20 | SP | 186.2 | 5.3 | 0.0 | 0.0 | 5.3 | 0.0 | |
1976 | CLE | AL | 21 | SP | 199.1 | 2.9 | 0.0 | 0.0 | 2.9 | 0.0 | |
1977 | CLE | AL | 22 | SP | 247.1 | 5.0 | 0.0 | 0.0 | 5.1 | -0.0 | |
1978 | BOS | AL | 23 | SP | 268.1 | 7.3 | 0.0 | 0.0 | 7.3 | 0.0 | |
1979 | BOS | AL | 24 | SP | 246.2 | 7.2 | 0.0 | 0.0 | 7.2 | 0.0 | |
1980 | BOS | AL | 25 | SP | 197.2 | 2.1 | 0.0 | 0.0 | 2.1 | 0.0 | |
1981 | BOS | AL | 26 | SP | 154.0 | 0.8 | 0.0 | 0.0 | 0.8 | 0.0 | |
1982 | BOS | AL | 27 | SP | 224.1 | 4.4 | 0.0 | 0.0 | 4.4 | 0.0 | |
1983 | BOS | AL | 28 | SP | 176.1 | -0.4 | 0.0 | 0.0 | -0.4 | 0.0 | |
1984 | BOS/CHC | AL/NL | 29 | SP | 57 | 225.0 | 3.7 | -0.5 | 0.0 | 4.2 | 0.0 |
1985 | CHC | NL | 30 | SP | 65 | 169.1 | 4.8 | 0.1 | 0.0 | 4.6 | 0.0 |
1986 | CHC | NL | 31 | SP | 73 | 201.0 | 2.1 | 0.2 | 0.0 | 1.9 | 0.0 |
1987 | OAK | AL | 32 | RP | 115.2 | 3.0 | 0.0 | 0.0 | 3.0 | 0.0 | |
1988 | OAK | AL | 33 | RP | 72.2 | 2.3 | 0.0 | 0.0 | 2.3 | 0.0 | |
1989 | OAK | AL | 34 | RP | 57.2 | 2.6 | 0.0 | 0.0 | 2.6 | 0.0 | |
1990 | OAK | AL | 35 | RP | 73.1 | 3.3 | 0.0 | 0.0 | 3.3 | 0.0 | |
1991 | OAK | AL | 36 | RP | 76.0 | 1.5 | 0.0 | 0.0 | 1.5 | 0.0 | |
1992 | OAK | AL | 37 | RP | 80.0 | 2.9 | 0.0 | 0.0 | 2.9 | 0.0 | |
1993 | OAK | AL | 38 | RP | 67.0 | 0.7 | 0.0 | 0.0 | 0.7 | 0.0 | |
1994 | OAK | AL | 39 | RP | 44.1 | -0.2 | 0.0 | 0.0 | -0.2 | 0.0 | |
1995 | OAK | AL | 40 | RP | 50.1 | -0.0 | 0.0 | 0.0 | -0.0 | 0.0 | |
1996 | STL | NL | 41 | RP | 1 | 60.0 | 0.4 | 0.1 | 0.0 | 0.4 | -0.1 |
1997 | STL | NL | 42 | RP | 53.0 | 0.2 | 0.0 | 0.0 | 0.2 | -0.0 | |
1998 | BOS | AL | 43 | RP | 39.2 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | |
24 | 5 | 2 | SP | 196 | 3285.2 | 62.0 | -0.1 | 0.0 | 62.2 | -0.1 | |
162 Game Average | 9 | 156.0 | 2.9 | -0.0 | 0.0 | 3.0 | -0.0 | ||||
3 | Cleveland Indians | SP | 633.1 | 13.2 | 0.0 | 0.0 | 13.3 | -0.0 | |||
8 | Boston Red Sox | SP | 1371.2 | 21.9 | 0.0 | 0.0 | 21.9 | 0.0 | |||
3 | Chicago Cubs | SP | 195 | 530.2 | 10.3 | -0.2 | 0.0 | 10.5 | 0.0 | ||
9 | Oakland Athletics | RP | 637.0 | 16.0 | 0.0 | 0.0 | 16.0 | 0.0 | |||
2 | St. Louis Cardinals | RP | 1 | 113.0 | 0.6 | 0.1 | 0.0 | 0.6 | -0.1 |
bWAR data courtesy of Baseball-Reference.com