Larry Doby

Lawrence Eugene Doby
Born:
December 13, 1923 in Camden, SC
Died:
June 18, 2003 - 79 years old
Bats:
L Throws:
R
Ht:
6'1" Wt:
180
Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
- Inducted into the Hall of Fame in 1998
- Signed by the Cleveland Indians as a Free Agent in 1947
- Played in the Negro Leagues
- Served in the Navy,Army(GB) during World War II
- High School: Eastside (Paterson, NJ)
- College/Univ: Long Island University, Brooklyn Campus (1943-1947)
- Visit Doby's Manager Page
Wins Above Replacement
Year | Team | Lg | Age | Pos | PA | IP | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|
1947 | CLE | AL | 23 | 2B | 33 | -0.4 | -0.4 | -0.0 | 0.0 | 0.0 | |
1948 | CLE | AL | 24 | CF | 500 | 4.6 | 3.8 | 1.1 | 0.0 | -0.3 | |
1949 | CLE | AL | 25 | CF | 650 | 3.8 | 4.1 | -0.0 | 0.0 | -0.3 | |
1950 | CLE | AL | 26 | CF | 609 | 6.7 | 6.3 | 0.5 | 0.0 | -0.1 | |
1951 | CLE | AL | 27 | CF | 551 | 6.4 | 6.1 | 0.5 | 0.0 | -0.1 | |
1952 | CLE | AL | 28 | CF | 611 | 7.1 | 6.6 | 0.6 | 0.0 | -0.1 | |
1953 | CLE | AL | 29 | CF | 617 | 4.2 | 5.0 | -0.6 | 0.0 | -0.1 | |
1954 | CLE | AL | 30 | CF | 675 | 5.7 | 4.8 | 1.0 | 0.0 | -0.1 | |
1955 | CLE | AL | 31 | CF | 560 | 3.7 | 3.7 | 0.1 | 0.0 | -0.1 | |
1956 | CHW | AL | 32 | CF | 619 | 4.9 | 4.4 | 0.6 | 0.0 | -0.1 | |
1957 | CHW | AL | 33 | CF | 477 | 2.2 | 3.3 | -1.1 | 0.0 | -0.1 | |
1958 | CLE | AL | 34 | CF | 276 | 1.5 | 2.0 | -0.4 | 0.0 | -0.1 | |
1959 | DET/CHW | AL | 35 | LF | 124 | -1.0 | -0.1 | -0.7 | 0.0 | -0.2 | |
13 | 3 | 1 | CF | 6302 | 49.6 | 49.6 | 1.5 | 0.0 | -1.6 | ||
162 Game Average | 666 | 5.2 | 5.2 | 0.2 | 0.0 | -0.2 | |||||
10 | Cleveland Indians | CF | 5082 | 43.5 | 42.0 | 2.7 | 0.0 | -1.3 | |||
3 | Chicago White Sox | CF | 1156 | 6.7 | 7.7 | -0.8 | 0.0 | -0.2 | |||
1 | Detroit Tigers | LF | 64 | -0.6 | -0.2 | -0.4 | 0.0 | -0.1 |
bWAR data courtesy of Baseball-Reference.com