Josh Beckett

Joshua Patrick Beckett
Born:
May 15, 1980 in Spring, TX
40 years old
Bats:
R Throws:
R
Ht:
6'5" Wt:
230
Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
- Drafted by the Florida Marlins in 1999 - (Round 1 / Pick 2)
- High School: Spring (Spring, TX)
Wins Above Replacement
Year | Team | Lg | Age | Pos | PA | IP | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | FLA | NL | 21 | SP | 9 | 24.0 | 0.7 | 0.1 | 0.0 | 0.6 | 0.0 |
2002 | FLA | NL | 22 | SP | 36 | 107.2 | 0.5 | -0.4 | -0.0 | 0.9 | 0.0 |
2003 | FLA | NL | 23 | SP | 52 | 142.0 | 3.8 | 0.0 | 0.0 | 3.8 | 0.0 |
2004 | FLA | NL | 24 | SP | 55 | 156.2 | 2.0 | 0.1 | 0.0 | 1.9 | 0.0 |
2005 | FLA | NL | 25 | SP | 71 | 178.2 | 3.9 | 0.3 | 0.0 | 3.6 | 0.0 |
2006 | BOS | AL | 26 | SP | 7 | 204.2 | 2.9 | 0.2 | 0.0 | 2.7 | 0.0 |
2007 | BOS | AL | 27 | SP | 11 | 200.2 | 6.5 | 0.0 | 0.0 | 6.5 | 0.0 |
2008 | BOS | AL | 28 | SP | 7 | 174.1 | 3.2 | -0.1 | 0.0 | 3.3 | 0.0 |
2009 | BOS | AL | 29 | SP | 5 | 212.1 | 5.1 | 0.1 | 0.0 | 5.0 | 0.0 |
2010 | BOS | AL | 30 | SP | 127.2 | -1.0 | 0.0 | 0.0 | -1.0 | 0.0 | |
2011 | BOS | AL | 31 | SP | 5 | 193.0 | 5.8 | -0.1 | 0.0 | 5.8 | 0.0 |
2012 | BOS/LAD | AL/NL | 32 | SP | 22 | 170.1 | 0.7 | -0.2 | 0.0 | 0.9 | 0.0 |
2013 | LAD | NL | 33 | SP | 12 | 43.1 | -0.8 | 0.0 | 0.0 | -0.8 | -0.0 |
2014 | LAD | NL | 34 | SP | 43 | 115.2 | 2.3 | 0.3 | -0.0 | 2.0 | 0.0 |
14 | 3 | 2 | SP | 335 | 2051.0 | 35.6 | 0.4 | -0.0 | 35.2 | 0.0 | |
162 Game Average | 34 | 209.0 | 3.6 | 0.0 | -0.0 | 3.6 | 0.0 | ||||
5 | Florida Marlins | SP | 223 | 609.0 | 10.9 | 0.2 | -0.0 | 10.7 | 0.0 | ||
7 | Boston Red Sox | SP | 40 | 1240.0 | 22.4 | 0.2 | 0.0 | 22.3 | 0.0 | ||
3 | Los Angeles Dodgers | SP | 72 | 202.0 | 2.3 | 0.1 | -0.0 | 2.2 | -0.0 |
bWAR data courtesy of Baseball-Reference.com