New York Giants History
Top Hitter

Top Pitcher

Championship | Wins |
---|---|
World Series | 7 |
League | 17 |
Show Graph
Show Links
Countries
# | Country | Plyrs | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|
1 | USA | 858 | 2,583.5 | 1,531.3 | 94.0 | 928.6 | 29.6 |
2 | United Kingdom | 2 | 25.6 | 26.7 | -0.5 | 0.0 | -0.6 |
3 | Puerto Rico | 2 | 15.0 | 0.4 | 0.1 | 14.2 | 0.3 |
4 | Ireland | 3 | 13.6 | 15.4 | -2.1 | 0.0 | 0.4 |
5 | Cuba | 9 | 3.7 | 2.7 | -0.5 | 1.5 | 0.0 |
6 | Venezuela | 1 | 1.4 | -0.0 | -0.0 | 1.5 | -0.1 |
7 | Bahamas | 1 | 0.3 | 0.2 | -0.1 | 0.0 | 0.2 |
8 | Dominican Republic | 1 | 0.1 | -0.1 | 0.2 | 0.0 | -0.0 |
9 | Sweden | 1 | -0.3 | -0.0 | 0.0 | -0.3 | 0.0 |
10 | Italy | 1 | -0.7 | -0.1 | 0.0 | -0.6 | 0.0 |
11 | Canada | 12 | -1.5 | 0.7 | 0.2 | -2.3 | -0.2 |
12 | Russia | 3 | -2.1 | -0.1 | -0.0 | -2.0 | -0.0 |
bWAR data courtesy of Baseball-Reference.com