San Francisco Giants History
Top Hitter

Top Pitcher

Championship | Wins |
---|---|
World Series | 3 |
League | 6 |
Division | 8 |
Wild Card | 3 |
Show Graph
Show Links
Trades By Team
Total WAR Post-Trade | WAR In 1st Year Post-Trade | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Team | Date | Involved | Out | In | +/- | Out | In | +/- | Marquee Player | Link |
1 | SFG | Nov 13, 1996 | CLE | 11.5 | 51.3 | 39.8 | 4.3 | 6.4 | 2.1 | Jeff Kent SFG | View Trade |
2 | SFG | Jun 13, 1976 | ATL | -3.4 | 34.8 | 38.2 | -0.0 | 0.7 | 0.8 | Darrell Evans SFG | View Trade |
3 | SFG | Sep 1, 1987 | BOS | 1.2 | 38.3 | 37.2 | -0.4 | 0.4 | 0.9 | Dave Henderson SFG | View Trade |
4 | SFG | Dec 11, 1991 | SEA | 17.3 | 42.0 | 24.8 | 0.3 | 3.5 | 3.1 | Kevin Mitchell SEA | View Trade |
5 | SFG | Dec 12, 1980 | ATL | 2.7 | 25.8 | 23.1 | 0.7 | 3.5 | 2.9 | Doyle Alexander SFG | View Trade |
6 | SFG | Jul 30, 2001 | PIT | 0.0 | 23.1 | 23.0 | -0.6 | 1.8 | 2.4 | Jason Schmidt SFG | View Trade |
7 | SFG | Jul 25, 1999 | FLA | 3.9 | 25.7 | 21.8 | 0.0 | 1.0 | 1.0 | Livan Hernandez SFG | View Trade |
8 | SFG | Feb 11, 1977 | CHC | 4.6 | 25.0 | 20.5 | 2.7 | 0.6 | -2.0 | Bill Madlock SFG | View Trade |
9 | SFG | Jul 5, 1987 | SDP | 10.4 | 30.6 | 20.3 | 0.4 | 5.5 | 5.1 | Kevin Mitchell SFG | View Trade |
10 | SFG | Jun 28, 1979 | PIT | 20.5 | 38.0 | 17.5 | 2.0 | 1.4 | -0.5 | Bill Madlock PIT | View Trade |
11 | SFG | Dec 21, 1998 | ARI | 0.4 | 17.3 | 16.9 | 0.0 | 2.0 | 2.0 | Felix Rodriguez SFG | View Trade |
12 | SFG | May 9, 1975 | STL | -0.9 | 15.1 | 16.0 | -0.9 | 0.0 | 0.9 | Larry Herndon SFG | View Trade |
13 | SFG | Dec 3, 1958 | PHI | -2.6 | 12.1 | 14.7 | -1.6 | 3.2 | 4.8 | Jack Sanford SFG | View Trade |
14 | SFG | Jul 31, 1998 | COL | 1.7 | 16.2 | 14.5 | 1.8 | 1.0 | -0.8 | Ellis Burks SFG | View Trade |
15 | SFG | Apr 20, 1981 | HOU | -0.4 | 13.9 | 14.3 | -0.1 | 2.4 | 2.6 | Jeffrey Leonard SFG | View Trade |
16 | SFG | Aug 8, 1969 | DET | -3.6 | 10.5 | 14.1 | 0.3 | 0.9 | 0.6 | Don McMahon SFG | View Trade |
17 | SFG | Jul 28, 2002 | CHW | -0.5 | 13.5 | 14.0 | 0.0 | 1.8 | 1.8 | Kenny Lofton SFG | View Trade |
18 | SFG | Oct 25, 1973 | SDP | 4.9 | 18.6 | 13.7 | 2.9 | 3.0 | 0.1 | Willie McCovey SDP | View Trade |
19 | SFG | Nov 7, 2011 | KCR | -2.9 | 10.7 | 13.5 | -2.0 | 4.8 | 6.8 | Melky Cabrera SFG | View Trade |
20 | SFG | Jul 31, 2007 | PIT | -1.2 | 11.6 | 12.8 | -0.1 | 0.7 | 0.8 | Matt Morris PIT | View Trade |
21 | SFG | Jun 15, 1978 | STL | 0.5 | 13.2 | 12.6 | 0.2 | -0.1 | -0.3 | Jim Dwyer SFG | View Trade |
22 | SFG | Jul 31, 2012 | PHI | -0.3 | 11.8 | 12.2 | -0.1 | 0.3 | 0.4 | Hunter Pence SFG | View Trade |
23 | SFG | Apr 2, 1973 | KCR | 5.7 | 17.4 | 11.7 | 2.7 | 0.0 | -2.7 | Greg Minton SFG | View Trade |
24 | SFG | Mar 23, 1988 | OAK | 0.0 | 11.3 | 11.3 | 0.0 | 0.0 | 0.0 | Rod Beck SFG | View Trade |
25 | SFG | Feb 13, 1968 | LAD | 10.3 | 21.5 | 11.2 | 4.8 | 3.9 | -0.8 | Ron Hunt SFG | View Trade |
bWAR data courtesy of Baseball-Reference.com