San Francisco Giants History
Top Hitter

Top Pitcher

Championship | Wins |
---|---|
World Series | 3 |
League | 6 |
Division | 8 |
Wild Card | 3 |
Show Graph
Show Links
Wins Above Replacement
Rk | Year | Team | Lg | # | PA | IP | W% | Pyth | BsRns | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1962 | SFG | NL | 31 | 6277 | 1461.2 | .624 | .613 | .597 | 52.2 | 37.1 | 3.9 | 11.2 | -0.0 |
2 | 2002 | SFG | NL | 38 | 6298 | 1437.1 | .590 | .610 | .619 | 50.5 | 31.5 | 3.7 | 15.2 | 0.1 |
3 | 1965 | SFG | NL | 40 | 6119 | 1465.1 | .586 | .563 | .543 | 48.3 | 23.0 | -0.9 | 26.0 | 0.2 |
4 | 1967 | SFG | NL | 36 | 6205 | 1474.1 | .562 | .574 | .574 | 48.3 | 25.3 | 4.0 | 18.5 | 0.5 |
5 | 1993 | SFG | NL | 42 | 6271 | 1456.2 | .636 | .610 | .588 | 48.2 | 29.5 | 5.7 | 12.9 | 0.2 |
6 | 2000 | SFG | NL | 36 | 6418 | 1444.1 | .599 | .603 | .592 | 46.5 | 34.2 | -0.3 | 12.4 | 0.2 |
7 | 1963 | SFG | NL | 35 | 6176 | 1469.0 | .543 | .556 | .559 | 46.2 | 37.0 | -3.1 | 12.0 | 0.3 |
8 | 1964 | SFG | NL | 33 | 6194 | 1476.1 | .556 | .549 | .538 | 44.2 | 21.3 | 0.5 | 22.5 | -0.0 |
9 | 1959 | SFG | NL | 34 | 5890 | 1376.1 | .539 | .564 | .562 | 43.8 | 25.4 | 1.2 | 16.4 | 0.7 |
10 | 2016 | SFG | NL | 45 | 6267 | 1460.0 | .537 | .557 | .549 | 43.4 | 21.5 | 4.0 | 17.7 | 0.3 |
11 | 2010 | SFG | NL | 42 | 6142 | 1461.0 | .568 | .580 | .533 | 43.3 | 19.3 | 2.9 | 21.1 | 0.0 |
12 | 1969 | SFG | NL | 37 | 6375 | 1473.2 | .556 | .552 | .555 | 42.2 | 26.5 | -0.2 | 16.1 | -0.2 |
13 | 1961 | SFG | NL | 32 | 5887 | 1388.0 | .552 | .577 | .538 | 41.9 | 27.5 | 1.5 | 12.9 | 0.1 |
14 | 1987 | SFG | NL | 46 | 6248 | 1471.0 | .556 | .573 | .561 | 41.5 | 25.1 | 2.3 | 13.9 | 0.1 |
15 | 1968 | SFG | NL | 31 | 6132 | 1469.0 | .543 | .554 | .561 | 41.2 | 23.5 | -0.5 | 18.3 | -0.1 |
16 | 2001 | SFG | NL | 41 | 6408 | 1463.1 | .556 | .531 | .583 | 40.8 | 30.2 | -0.2 | 10.8 | 0.1 |
17 | 2015 | SFG | NL | 48 | 6153 | 1444.1 | .519 | .548 | .541 | 40.5 | 22.9 | 2.1 | 15.2 | 0.2 |
18 | 1998 | SFG | NL | 41 | 6484 | 1477.0 | .546 | .564 | .551 | 39.9 | 29.6 | 0.2 | 9.7 | 0.4 |
19 | 2003 | SFG | NL | 46 | 6204 | 1437.1 | .621 | .577 | .567 | 39.7 | 19.8 | 3.2 | 16.4 | 0.3 |
20 | 1960 | SFG | NL | 33 | 5923 | 1396.0 | .513 | .528 | .537 | 39.6 | 27.9 | -0.6 | 12.1 | 0.2 |
21 | 1989 | SFG | NL | 45 | 6138 | 1457.0 | .568 | .569 | .552 | 39.4 | 27.1 | 4.3 | 7.6 | 0.4 |
22 | 1966 | SFG | NL | 37 | 6083 | 1476.2 | .578 | .534 | .536 | 39.0 | 15.9 | 3.7 | 19.0 | 0.3 |
23 | 1973 | SFG | NL | 32 | 6274 | 1452.1 | .543 | .524 | .547 | 38.8 | 25.8 | -1.3 | 14.1 | 0.2 |
24 | 1986 | SFG | NL | 40 | 6209 | 1460.1 | .512 | .555 | .550 | 38.5 | 22.8 | 7.5 | 7.8 | 0.4 |
25 | 2012 | SFG | NL | 45 | 6200 | 1451.0 | .580 | .546 | .522 | 37.7 | 29.0 | 0.9 | 7.7 | 0.1 |
bWAR data courtesy of Baseball-Reference.com