San Francisco Giants History
Top Hitter

Top Pitcher

Championship | Wins |
---|---|
World Series | 3 |
League | 6 |
Division | 8 |
Wild Card | 3 |
Show Graph
Show Links
Retroactive Farm Systems (As of March 1 of Each Season)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Year | Team | # | BA100 | Rank | WAR | Off | Fld | Pit | Adj | WAR | W% | WAR | W% | WAR | W% | WAR | W% | WAR | W% | Top Prospect |
1 | 1971 | SFG | 31 | 2 / 25 | 277.9 | 181.2 | 1.5 | 102.9 | -7.6 | 5.3 | .556 | 16.6 | .445 | 23.2 | .543 | 23.6 | .444 | 34.7 | .497 | George Foster | |
2 | 1958 | SFG | 20 | 1 / 16 | 263.0 | 284.8 | -17.6 | 36.1 | -40.3 | 9.2 | .519 | 15.0 | .539 | 22.0 | .513 | 21.0 | .552 | 27.6 | .624 | Willie McCovey | |
3 | 1960 | SFG | 17 | 2 / 16 | 233.2 | 67.7 | -10.2 | 185.4 | -9.7 | 4.3 | .513 | 6.1 | .552 | 9.2 | .624 | 7.5 | .543 | 16.2 | .556 | Gaylord Perry | |
4 | 1970 | SFG | 30 | 3 / 25 | 223.2 | 147.0 | 5.7 | 69.1 | 1.4 | -1.2 | .531 | 4.9 | .556 | 11.5 | .445 | 16.8 | .543 | 12.1 | .444 | George Foster | |
5 | 1961 | SFG | 17 | 2 / 18 | 222.6 | 132.8 | -17.7 | 114.2 | -6.7 | 4.2 | .552 | 5.6 | .624 | 3.8 | .543 | 13.2 | .556 | 11.8 | .586 | Gaylord Perry | |
6 | 1959 | SFG | 12 | 1 / 16 | 209.7 | 122.9 | -14.7 | 121.1 | -19.5 | 0.9 | .539 | 3.9 | .513 | 4.3 | .552 | 6.8 | .624 | 6.1 | .543 | Gaylord Perry | |
7 | 1972 | SFG | 33 | 6 / 25 | 190.4 | 125.9 | -11.5 | 87.9 | -11.9 | 13.4 | .445 | 20.2 | .543 | 17.2 | .444 | 20.5 | .497 | 26.4 | .457 | Garry Maddox | |
8 | 1962 | SFG | 12 | 2 / 21 | 186.5 | 113.6 | -12.8 | 94.1 | -8.4 | 2.4 | .624 | 6.0 | .543 | 8.6 | .556 | 8.4 | .586 | 10.0 | .578 | Gaylord Perry | |
9 | 1986 | SFG | 30 | 13 / 26 | 171.6 | 105.9 | 11.2 | 59.8 | -5.3 | 9.4 | .512 | 11.6 | .556 | 12.7 | .512 | 17.6 | .568 | 17.1 | .525 | Will Clark | |
10 | 1965 | SFG | 19 | 4 / 21 | 168.3 | 113.4 | 4.3 | 46.1 | 4.5 | 4.9 | .586 | 2.7 | .578 | 15.4 | .562 | 11.8 | .543 | 24.0 | .556 | Bobby Bonds | |
11 | 1996 | SFG | 37 | 2 | 11 / 29 | 165.0 | 58.8 | 7.1 | 76.3 | 22.8 | 3.3 | .420 | 4.0 | .556 | 11.3 | .546 | 24.8 | .531 | 23.7 | .599 | Joe Nathan |
12 | 1968 | SFG | 26 | 8 / 20 | 160.6 | 136.4 | 11.9 | 27.1 | -14.8 | 1.3 | .543 | 4.7 | .556 | 5.2 | .531 | 6.9 | .556 | 9.2 | .445 | Bobby Bonds | |
13 | 1974 | SFG | 28 | 8 / 24 | 160.5 | 64.9 | -13.3 | 110.7 | -2.0 | 2.4 | .444 | 12.5 | .497 | 14.4 | .457 | 18.1 | .463 | 22.0 | .549 | Jack Clark | |
14 | 1975 | SFG | 24 | 8 / 24 | 154.8 | 57.1 | -8.4 | 107.7 | -1.6 | 11.4 | .497 | 10.5 | .457 | 12.2 | .463 | 20.9 | .549 | 15.5 | .438 | Jack Clark | |
15 | 1963 | SFG | 15 | 6 / 21 | 153.3 | 74.1 | -22.5 | 108.4 | -6.7 | -0.2 | .543 | 10.9 | .556 | 11.6 | .586 | 11.2 | .578 | 16.3 | .562 | Gaylord Perry | |
16 | 1969 | SFG | 24 | 8 / 25 | 153.2 | 114.6 | -2.0 | 49.4 | -8.8 | 0.1 | .556 | -3.1 | .531 | 0.6 | .556 | 7.9 | .445 | 15.8 | .543 | George Foster | |
17 | 1973 | SFG | 29 | 10 / 24 | 149.3 | 66.2 | -16.0 | 111.9 | -12.7 | 5.9 | .543 | 6.4 | .444 | 21.8 | .497 | 15.4 | .457 | 29.3 | .463 | Gary Matthews | |
18 | 2010 | SFG | 38 | 4 | 8 / 31 | 142.8 | 78.8 | 14.0 | 45.5 | 4.5 | 7.1 | .568 | 6.9 | .531 | 15.2 | .580 | 18.8 | .469 | 14.2 | .543 | Buster Posey |
19 | 1985 | SFG | 28 | 13 / 26 | 135.6 | 72.5 | 7.3 | 48.7 | 7.0 | 3.4 | .383 | 16.0 | .512 | 14.2 | .556 | 13.1 | .512 | 10.8 | .568 | Robby Thompson | |
20 | 1984 | SFG | 24 | 13 / 26 | 132.6 | 76.5 | 3.9 | 51.6 | 0.6 | -0.5 | .407 | 4.0 | .383 | 16.4 | .512 | 16.2 | .556 | 12.5 | .512 | Robby Thompson | |
21 | 1989 | SFG | 35 | 16 / 26 | 127.1 | -2.9 | 21.3 | 87.8 | 20.8 | -1.0 | .568 | 7.7 | .525 | 4.6 | .463 | 7.3 | .444 | 17.7 | .636 | Royce Clayton | |
22 | 2009 | SFG | 39 | 4 | 13 / 31 | 117.4 | 51.6 | 12.4 | 43.2 | 10.2 | 0.3 | .543 | 8.4 | .568 | 7.8 | .531 | 13.7 | .580 | 13.9 | .469 | Buster Posey |
23 | 1995 | SFG | 35 | 2 | 19 / 28 | 116.1 | 54.0 | 8.0 | 33.4 | 20.7 | -1.3 | .465 | 0.9 | .420 | 0.6 | .556 | 11.6 | .546 | 20.8 | .531 | Bill Mueller |
24 | 1966 | SFG | 19 | 12 / 20 | 111.7 | 115.0 | -4.8 | 2.1 | -0.6 | -1.4 | .578 | 4.5 | .562 | 3.6 | .543 | 11.2 | .556 | 16.3 | .531 | Bobby Bonds | |
25 | 1976 | SFG | 24 | 13 / 24 | 110.4 | 79.4 | -8.6 | 49.3 | -9.6 | -0.5 | .457 | 4.8 | .463 | 17.7 | .549 | 8.1 | .438 | 9.3 | .466 | Jack Clark |
bWAR data courtesy of Baseball-Reference.com
Color Key
World Series Champion
League Champion
Division Champion
Wild Card Winner