San Francisco Giants History
Top Hitter

Top Pitcher

Championship | Wins |
---|---|
World Series | 3 |
League | 6 |
Division | 8 |
Wild Card | 3 |
Show Graph
Show Links
Wins Above Replacement
Rk | Player | Year | Team | Lg | Age | Pos | HOF | PA | IP | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barry Bonds | 2001 | SFG | NL | 36 | LF | 664 | 11.9 | 13.0 | -0.6 | 0.0 | -0.6 | ||
2 | Barry Bonds | 2002 | SFG | NL | 37 | LF | 612 | 11.8 | 12.4 | -0.0 | 0.0 | -0.6 | ||
3 | Willie Mays | 1965 | SFG | NL | 34 | CF | ✔ | 638 | 11.2 | 9.6 | 1.7 | 0.0 | -0.1 | |
4 | Willie Mays | 1964 | SFG | NL | 33 | CF | ✔ | 665 | 11.0 | 9.1 | 2.0 | 0.0 | -0.1 | |
5 | Barry Bonds | 2004 | SFG | NL | 39 | LF | 617 | 10.6 | 12.1 | -0.9 | 0.0 | -0.6 | ||
6 | Willie Mays | 1963 | SFG | NL | 32 | CF | ✔ | 671 | 10.6 | 9.2 | 1.5 | 0.0 | -0.1 | |
7 | Juan Marichal | 1965 | SFG | NL | 27 | SP | ✔ | 109 | 295.1 | 10.5 | 0.2 | -0.0 | 10.3 | 0.0 |
8 | Willie Mays | 1962 | SFG | NL | 31 | CF | ✔ | 706 | 10.5 | 8.4 | 2.2 | 0.0 | -0.1 | |
9 | Willie Mays | 1958 | SFG | NL | 27 | CF | ✔ | 685 | 10.3 | 8.8 | 1.5 | 0.0 | 0.0 | |
10 | Barry Bonds | 1993 | SFG | NL | 28 | LF | 674 | 9.9 | 9.5 | 1.2 | 0.0 | -0.7 | ||
11 | Juan Marichal | 1966 | SFG | NL | 28 | SP | ✔ | 119 | 307.1 | 9.7 | 0.6 | 0.0 | 9.1 | 0.0 |
12 | Barry Bonds | 1996 | SFG | NL | 31 | LF | 675 | 9.7 | 9.4 | 0.8 | 0.0 | -0.5 | ||
13 | Willie Mays | 1960 | SFG | NL | 29 | CF | ✔ | 669 | 9.5 | 8.1 | 1.5 | 0.0 | -0.1 | |
14 | Barry Bonds | 2003 | SFG | NL | 38 | LF | 550 | 9.2 | 9.3 | 0.5 | 0.0 | -0.6 | ||
15 | Willie Mays | 1966 | SFG | NL | 35 | CF | ✔ | 629 | 9.0 | 6.9 | 2.2 | 0.0 | -0.1 | |
16 | Willie Mays | 1961 | SFG | NL | 30 | CF | ✔ | 659 | 8.7 | 7.3 | 1.4 | 0.0 | -0.0 | |
17 | Will Clark | 1989 | SFG | NL | 25 | 1B | 675 | 8.6 | 8.6 | 1.0 | 0.0 | -1.0 | ||
18 | Barry Bonds | 1997 | SFG | NL | 32 | LF | 690 | 8.2 | 7.5 | 1.3 | 0.0 | -0.6 | ||
19 | Juan Marichal | 1963 | SFG | NL | 25 | SP | ✔ | 119 | 321.1 | 8.1 | 0.3 | 0.0 | 7.8 | 0.0 |
20 | Barry Bonds | 1998 | SFG | NL | 33 | LF | 697 | 8.1 | 7.8 | 0.9 | 0.0 | -0.6 | ||
21 | Willie McCovey | 1969 | SFG | NL | 31 | 1B | ✔ | 623 | 8.1 | 9.7 | -0.7 | 0.0 | -1.0 | |
22 | Tim Lincecum | 2008 | SFG | NL | 24 | SP | 81 | 227.0 | 8.0 | 0.2 | -0.0 | 7.8 | 0.0 | |
23 | Willie Mays | 1959 | SFG | NL | 28 | CF | ✔ | 648 | 7.8 | 7.4 | 0.4 | 0.0 | -0.0 | |
24 | Bobby Bonds | 1973 | SFG | NL | 27 | RF | 738 | 7.8 | 6.9 | 1.6 | 0.0 | -0.7 | ||
25 | Barry Bonds | 2000 | SFG | NL | 35 | LF | 607 | 7.7 | 7.8 | 0.4 | 0.0 | -0.5 |
bWAR data courtesy of Baseball-Reference.com