San Francisco Giants History
Top Hitter

Top Pitcher

Championship | Wins |
---|---|
World Series | 3 |
League | 6 |
Division | 8 |
Wild Card | 3 |
Show Graph
Show Links
Wins Above Replacement
Rk | Player | Years | Yrs | Pos | HOF | PA | IP | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Willie Mays | 1958 - 1972 | 15 | CF | ✔ | 8716 | 114.0 | 100.2 | 15.2 | 0.0 | -1.4 | |
2 | Barry Bonds | 1993 - 2007 | 15 | LF | 8351 | 112.5 | 116.1 | 4.3 | 0.0 | -7.8 | ||
3 | Juan Marichal | 1960 - 1973 | 14 | SP | ✔ | 1337 | 3444.0 | 63.5 | 0.9 | 0.2 | 62.4 | 0.1 |
4 | Willie McCovey | 1959 - 1980 | 19 | 1B | ✔ | 8518 | 59.4 | 78.8 | -6.9 | 0.0 | -12.5 | |
5 | Buster Posey | 2009 - 2019 | 11 | C | 5153 | 42.1 | 31.5 | 5.4 | 0.0 | 5.2 | ||
6 | Bobby Bonds | 1968 - 1974 | 7 | RF | 4610 | 38.1 | 38.1 | 4.7 | 0.0 | -4.7 | ||
7 | Madison Bumgarner | 2009 - 2019 | 11 | SP | 679 | 1846.0 | 37.1 | 4.6 | -0.1 | 32.5 | 0.1 | |
8 | Will Clark | 1986 - 1993 | 8 | 1B | 4878 | 35.8 | 42.4 | 0.6 | 0.0 | -7.3 | ||
9 | Gaylord Perry | 1962 - 1971 | 10 | SP | ✔ | 849 | 2294.2 | 34.4 | -2.9 | 0.2 | 36.9 | 0.1 |
10 | Matt Williams | 1987 - 1996 | 10 | 3B | 4497 | 34.1 | 25.5 | 6.8 | 0.0 | 1.8 | ||
11 | Robby Thompson | 1986 - 1996 | 11 | 2B | 5235 | 33.9 | 25.9 | 4.6 | 0.0 | 3.4 | ||
12 | Jeff Kent | 1997 - 2002 | 6 | 2B | 3903 | 31.5 | 28.6 | 1.1 | 0.0 | 1.9 | ||
13 | Jack Clark | 1975 - 1984 | 10 | RF | 4300 | 30.7 | 34.7 | 0.6 | 0.0 | -4.6 | ||
14 | Orlando Cepeda | 1958 - 1966 | 9 | 1B | ✔ | 4528 | 30.4 | 39.8 | -2.9 | 0.0 | -6.5 | |
15 | Matt Cain | 2005 - 2017 | 13 | SP | 708 | 2085.2 | 29.1 | -0.2 | -0.0 | 29.4 | 0.0 | |
16 | Jim Barr | 1971 - 1983 | 10 | SP | 601 | 1800.1 | 28.2 | -0.2 | 0.1 | 28.4 | 0.0 | |
17 | Jim Ray Hart | 1963 - 1973 | 11 | 3B | 3836 | 25.2 | 30.6 | -5.5 | 0.0 | 0.0 | ||
18 | Brandon Crawford | 2011 - 2019 | 9 | SS | 4718 | 23.6 | 9.2 | 7.9 | 0.0 | 6.4 | ||
19 | Brandon Belt | 2011 - 2019 | 9 | 1B | 4221 | 23.2 | 24.1 | 5.3 | 0.0 | -6.2 | ||
20 | Jason Schmidt | 2001 - 2006 | 6 | SP | 384 | 1069.2 | 22.0 | -0.7 | -0.0 | 22.7 | 0.0 | |
21 | Pablo Sandoval | 2008 - 2019 | 10 | 3B | 4252 | 2.0 | 21.9 | 21.6 | -0.7 | 0.1 | 0.9 | |
22 | Darrell Evans | 1976 - 1983 | 8 | 3B | 4406 | 21.5 | 23.9 | -1.5 | 0.0 | -0.9 | ||
23 | Tim Lincecum | 2007 - 2015 | 9 | SP | 579 | 1643.2 | 21.2 | -0.4 | -0.0 | 21.6 | 0.0 | |
24 | Chris Speier | 1971 - 1989 | 10 | SS | 4284 | 20.2 | 10.9 | 2.8 | 0.0 | 6.5 | ||
25 | Kevin Mitchell | 1987 - 1991 | 5 | LF | 2516 | 19.2 | 23.2 | -2.1 | 0.0 | -1.8 |
bWAR data courtesy of Baseball-Reference.com