San Francisco Giants History
Top Hitter

Top Pitcher

Championship | Wins |
---|---|
World Series | 3 |
League | 6 |
Division | 8 |
Wild Card | 3 |
Show Graph
Show Links
Fielding (Defensive Regression Analysis)
Multi-Year | Single-Year | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Year | Team | Inn | Runs | Rate | Range | Arm | A2 | PB | Runs | Range | Arm | GO2 | CS | A2 | PB |
1 | 1993 | SFG | 11653.1 | 68.2 | 5.8 | 62.4 | -1.8 | 6.0 | 1.6 | 53.6 | 54.5 | -4.0 | -8.5 | 11.6 | 3.1 | -0.0 |
2 | 1990 | SFG | 11570.2 | 49.9 | 4.3 | 45.8 | 1.4 | 0.5 | 2.2 | 19.8 | 22.5 | -0.4 | 0.5 | -2.9 | -2.3 | -0.0 |
3 | 1988 | SFG | 11697.2 | 38.1 | 3.3 | 34.6 | -1.3 | 4.6 | 0.2 | 35.8 | 38.7 | -6.5 | 5.5 | -1.9 | 3.6 | -0.0 |
4 | 1992 | SFG | 11688.0 | 38.0 | 3.3 | 29.8 | -0.2 | 6.4 | 2.0 | 38.4 | 28.2 | -0.8 | -0.3 | 11.3 | 11.0 | -0.0 |
5 | 2002 | SFG | 11596.1 | 36.3 | 3.1 | 40.1 | 0.7 | -2.9 | -1.5 | 23.4 | 27.8 | 1.5 | -4.1 | -1.8 | -5.9 | -0.0 |
6 | 1991 | SFG | 11536.0 | 35.6 | 3.1 | 27.9 | -0.0 | 6.2 | 1.5 | 6.5 | 5.1 | -3.3 | -3.2 | 7.8 | 4.6 | -0.0 |
7 | 1989 | SFG | 11656.0 | 33.9 | 2.9 | 34.2 | -3.0 | -1.2 | 4.0 | 55.1 | 54.5 | -0.5 | -3.4 | 4.5 | 1.1 | -0.0 |
8 | 1987 | SFG | 11768.0 | 32.4 | 2.7 | 25.9 | -2.2 | 11.0 | -2.3 | 39.1 | 24.2 | -4.0 | 5.1 | 13.8 | 18.9 | -0.0 |
9 | 1986 | SFG | 11682.2 | 31.3 | 2.7 | 21.3 | -1.3 | 11.5 | -0.3 | 83.4 | 72.5 | 0.7 | 0.4 | 9.7 | 10.1 | -0.0 |
10 | 2015 | SFG | 11662.2 | 27.7 | 2.4 | 29.2 | -3.0 | 0.2 | 1.2 | 56.5 | 53.8 | -5.4 | 8.2 | -0.1 | 8.1 | 0.0 |
11 | 2008 | SFG | 11616.0 | 26.7 | 2.3 | 22.6 | -0.8 | 2.8 | 2.1 | -4.8 | -5.0 | 1.9 | -3.6 | 2.0 | -1.6 | 0.0 |
12 | 2009 | SFG | 11622.0 | 26.0 | 2.2 | 18.2 | 1.8 | 5.5 | 0.4 | 49.3 | 37.6 | 1.6 | 10.6 | -0.6 | 10.0 | 0.0 |
13 | 2016 | SFG | 11788.0 | 25.8 | 2.2 | 22.6 | -3.6 | 3.5 | 3.3 | 33.1 | 34.9 | -2.9 | -2.3 | 3.5 | 1.2 | 0.0 |
14 | 2007 | SFG | 11683.1 | 25.4 | 2.2 | 26.0 | -3.4 | 3.3 | -0.6 | 41.6 | 41.2 | -6.6 | 3.5 | 3.5 | 7.0 | -0.0 |
15 | 1994 | SFG | 8202.2 | 23.4 | 2.9 | 21.9 | -0.7 | 2.2 | 0.0 | 57.2 | 57.0 | -1.0 | 1.3 | -0.1 | 1.2 | 0.0 |
16 | 1959 | SFG | 11010.2 | 23.3 | 2.1 | 22.4 | 1.6 | -2.6 | 1.9 | 40.7 | 35.9 | -3.1 | 6.3 | 1.6 | 7.9 | -0.0 |
17 | 1998 | SFG | 11870.0 | 21.4 | 1.8 | 31.0 | -7.9 | -4.3 | 2.6 | 18.9 | 32.7 | -12.3 | 0.8 | -2.3 | -1.5 | 0.0 |
18 | 2010 | SFG | 11742.0 | 19.2 | 1.6 | 8.8 | 4.8 | 4.3 | 1.3 | 49.5 | 40.6 | 4.1 | 3.9 | 0.8 | 4.7 | 0.0 |
19 | 1971 | SFG | 11637.1 | 19.1 | 1.6 | 28.1 | -0.0 | -5.4 | -3.6 | 16.7 | 36.8 | -8.4 | -5.4 | -6.2 | -11.6 | 0.0 |
20 | 1974 | SFG | 11512.0 | 18.5 | 1.6 | 22.0 | -0.6 | -6.3 | 3.5 | 10.5 | 25.1 | -3.6 | -4.2 | -6.8 | -11.0 | -0.0 |
21 | 2019 | SFG | 11851.0 | 18.5 | 1.6 | 23.8 | -0.8 | -8.8 | 4.2 | 28.2 | 27.5 | 1.4 | -1.3 | 0.8 | -0.6 | 0.0 |
22 | 2006 | SFG | 11508.1 | 17.9 | 1.6 | 24.7 | -2.8 | -4.4 | 0.5 | 24.3 | 38.3 | -0.9 | -14.2 | 1.1 | -13.1 | 0.0 |
23 | 1960 | SFG | 11168.0 | 16.8 | 1.5 | 20.6 | -1.0 | -6.7 | 3.9 | -2.5 | 11.9 | 2.3 | -7.6 | -9.1 | -16.7 | 0.0 |
24 | 2013 | SFG | 11677.2 | 16.7 | 1.4 | 22.7 | -0.7 | -6.7 | 1.4 | -28.1 | -17.7 | -1.5 | -10.2 | 1.4 | -8.9 | -0.0 |
25 | 1999 | SFG | 11740.2 | 16.2 | 1.4 | 18.4 | -4.4 | -1.5 | 3.8 | -13.1 | -4.4 | -3.7 | -5.0 | 0.0 | -5.0 | 0.0 |
DRA data obtained with permission from Michael Humphreys, author of Wizardry