San Francisco Giants History
Top Hitter

Top Pitcher

Championship | Wins |
---|---|
World Series | 3 |
League | 6 |
Division | 8 |
Wild Card | 3 |
Show Graph
Show Links
Amateur Draft (By Round)
Career | |||||||||
---|---|---|---|---|---|---|---|---|---|
Round | Players | WAR | Off | Fld | Pit | Adj | Top Player | WAR | Year |
1 | 55 | 354.7 | 189.9 | -5.2 | 154.7 | 15.2 | Will Clark | 56.5 | 1985 |
2 | 26 | 64.5 | 23.4 | 8.6 | 31.1 | 1.4 | Bob Knepper | 21.9 | 1972 |
3 | 16 | 1.9 | -5.2 | 7.4 | -0.7 | 0.4 | Mike Benjamin | 6.7 | 1987 |
4 | 14 | 73.2 | 39.6 | 9.4 | 21.1 | 3.1 | Brandon Crawford | 23.6 | 2008 |
5 | 15 | 39.5 | 24.5 | 5.0 | 13.3 | -3.3 | Brandon Belt | 23.2 | 2009 |
6 | 15 | 59.7 | 2.6 | -1.5 | 58.2 | 0.4 | Joe Nathan | 26.7 | 1995 |
7 | 8 | 16.6 | 19.7 | 3.3 | 0.8 | -7.3 | Mike Aldrete | 8.8 | 1983 |
8 | 10 | 7.2 | 1.5 | 0.8 | 5.9 | -0.9 | Trevor Wilson | 3.6 | 1985 |
9 | 11 | 32.0 | 1.0 | -1.2 | 31.4 | 0.8 | Keith Foulke | 20.7 | 1994 |
10 | 9 | 0.5 | -0.3 | -0.1 | -0.2 | 1.0 | Joe Kmak | 0.8 | 1985 |
11 | 11 | 55.5 | 55.5 | 2.0 | 12.6 | -14.6 | Chili Davis | 38.3 | 1977 |
12 | 8 | 0.6 | 1.1 | -0.5 | -0.1 | 0.1 | Kelby Tomlinson | 1.9 | 2011 |
13 | 3 | 51.8 | 65.1 | -0.4 | -1.3 | -11.5 | Jack Clark | 53.1 | 1973 |
14 | 3 | 3.8 | -1.0 | 1.9 | 0.0 | 2.9 | Bob Kearney | 3.9 | 1977 |
15 | 5 | 40.0 | 20.2 | 0.2 | 17.3 | 2.3 | Bill Mueller | 23.9 | 1993 |
16 | 4 | -0.3 | 1.1 | -1.2 | -0.5 | 0.4 | Tom O'Malley | 1.3 | 1979 |
17 | 3 | -1.5 | 0.3 | -1.4 | 0.0 | -0.3 | Frank Charles | -0.0 | 1991 |
18 | 3 | 19.3 | 7.5 | 1.4 | 9.6 | 0.8 | Dennis Cook | 10.7 | 1985 |
19 | 3 | 0.1 | -0.1 | 0.0 | 0.2 | -0.0 | Jon Coutlangus | 0.5 | 2003 |
20 | 4 | 28.8 | 8.0 | -2.8 | 19.8 | 3.8 | Gary Lavelle | 19.0 | 1967 |
21 | 5 | 3.8 | -0.6 | 1.9 | 3.0 | -0.5 | Dan Otero | 5.1 | 2007 |
22 | 3 | 3.6 | -0.8 | 0.6 | 4.4 | -0.5 | Ron Bryant | 3.7 | 1965 |
23 | 2 | 2.8 | -0.4 | 0.3 | 2.7 | 0.2 | Mark Dewey | 2.8 | 1987 |
24 | 3 | 17.5 | 0.2 | 0.1 | 17.4 | -0.2 | Ed Halicki | 12.0 | 1972 |
25 | 3 | 1.6 | -0.3 | 0.0 | 2.1 | -0.1 | Doug Capilla | 1.7 | 1970 |
26 | 3 | 0.3 | -0.1 | 0.0 | 0.4 | 0.0 | Joe Biagini | 0.6 | 2011 |
27 | 1 | 2.3 | -0.3 | 0.0 | 2.7 | -0.0 | Jonathan Sanchez | 2.3 | 2004 |
28 | 1 | 10.7 | 0.2 | 0.0 | 10.8 | -0.3 | Sergio Romo | 10.7 | 2005 |
29 | 2 | 3.5 | 0.5 | 0.3 | 3.1 | -0.5 | Lou Pote | 3.1 | 1990 |
30 | 1 | -0.3 | -0.4 | 0.1 | 0.0 | 0.1 | Johnny Monell | -0.3 | 2007 |
31 | 3 | 0.8 | 0.2 | -0.0 | 0.5 | 0.0 | Matt Palmer | 0.6 | 2002 |
32 | 1 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | Greg Thayer | 0.5 | 1971 |
33 | 3 | -0.4 | 0.1 | 0.0 | -0.4 | -0.0 | Jake Dunning | 0.4 | 2009 |
34 | 1 | -0.8 | -0.0 | 0.0 | -0.7 | -0.0 | Randy Bockus | -0.8 | 1982 |
35 | 2 | -0.0 | 0.2 | 0.1 | -0.3 | -0.0 | Antoan Richardson | 0.3 | 2005 |
36 | 2 | -0.1 | 0.9 | -0.8 | 0.0 | -0.1 | Matt Downs | 0.5 | 2006 |
37 | 1 | 0.0 | -0.1 | 0.1 | 0.0 | -0.0 | Ryan Lollis | 0.0 | 2009 |
47 | 1 | 0.1 | 0.1 | 0.0 | 0.0 | -0.0 | Scott Munter | 0.1 | 2001 |
48 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Jake Smith | 0.0 | 2011 |
50 | 2 | 6.4 | 7.6 | -0.8 | 0.0 | -0.4 | Marvin Benard | 8.6 | 1992 |
53 | 1 | -0.1 | 0.0 | 0.0 | -0.1 | 0.0 | Ken Grundt | -0.1 | 1991 |
bWAR data courtesy of Baseball-Reference.com