San Francisco Giants History
Top Hitter

Top Pitcher

Championship | Wins |
---|---|
World Series | 3 |
League | 6 |
Division | 8 |
Wild Card | 3 |
Show Graph
Show Links
All-Time Original San Francisco Giants
Left Field
Player | Years | WAR | Off | Fld |
---|---|---|---|---|
George Foster | 1969-86 | 44.2 | 47.6 | 5.2 |
Gary Matthews | 1972-87 | 30.4 | 49.0 | -9.6 |
Manny Mota | 1962-82 | 17.6 | 24.5 | -2.2 |
Dave Kingman | 1971-86 | 17.2 | 34.0 | -5.9 |
Dan Gladden | 1983-93 | 15.5 | 16.2 | 1.6 |
Leon Wagner | 1958-69 | 11.9 | 28.1 | -10.5 |
Center Field
Player | Years | WAR | Off | Fld |
---|---|---|---|---|
Willie Mays | 1958-73 | 115.6 | 102.3 | 15.0 |
Chili Davis | 1981-99 | 38.3 | 52.4 | -1.2 |
Garry Maddox | 1972-86 | 36.8 | 25.4 | 11.9 |
Matty Alou | 1960-74 | 23.1 | 30.3 | -3.1 |
Jose Cardenal | 1963-80 | 20.7 | 31.1 | -4.9 |
Ken Henderson | 1965-80 | 14.8 | 18.6 | 0.7 |
Right Field
Player | Years | WAR | Off | Fld |
---|---|---|---|---|
Bobby Bonds | 1968-81 | 57.9 | 59.7 | 6.0 |
Jack Clark | 1975-92 | 53.1 | 65.9 | -1.5 |
Felipe Alou | 1958-74 | 42.2 | 45.4 | 6.3 |
Rob Deer | 1984-96 | 13.8 | 19.0 | -1.2 |
Ollie Brown | 1965-77 | 10.4 | 15.2 | 0.8 |
Willie Kirkland | 1958-66 | 9.5 | 12.2 | 1.5 |
Shortstop
Player | Years | WAR | Off | Fld |
---|---|---|---|---|
Chris Speier | 1971-89 | 30.6 | 12.9 | 4.7 |
Brandon Crawford | 2011-19 | 23.6 | 9.2 | 7.9 |
Royce Clayton | 1991-07 | 19.6 | 3.4 | 4.8 |
Eddie Bressoud | 1958-67 | 16.9 | 11.5 | -0.9 |
Daryl Spencer | 1958-63 | 12.1 | 9.9 | -1.0 |
Deivi Cruz | 1997-05 | 7.4 | 1.9 | -0.9 |
Third Base
Player | Years | WAR | Off | Fld |
---|---|---|---|---|
Matt Williams | 1987-03 | 46.6 | 33.8 | 9.7 |
Jim Ray Hart | 1963-74 | 24.9 | 31.4 | -5.4 |
Bill Mueller | 1996-06 | 23.9 | 21.4 | 0.1 |
Pablo Sandoval | 2008-19 | 19.9 | 21.1 | -2.6 |
Jim Davenport | 1958-70 | 18.2 | 12.8 | 1.1 |
Charlie Hayes | 1988-01 | 10.5 | 7.8 | 1.8 |
Second Base
Player | Years | WAR | Off | Fld |
---|---|---|---|---|
Robby Thompson | 1986-96 | 33.9 | 25.9 | 4.6 |
Tony Taylor | 1958-76 | 23.4 | 21.6 | -3.3 |
Tito Fuentes | 1965-78 | 11.8 | 8.8 | -2.2 |
Joe Panik | 2014-19 | 6.7 | 6.4 | -1.4 |
Kelby Tomlinson | 2015-18 | 1.9 | 1.2 | 0.3 |
Joey Amalfitano | 1960-67 | 1.8 | 2.1 | -1.6 |
First Base
Player | Years | WAR | Off | Fld |
---|---|---|---|---|
Willie McCovey | 1959-80 | 64.5 | 86.1 | -7.5 |
Will Clark | 1986-00 | 56.5 | 66.6 | 0.9 |
Orlando Cepeda | 1958-74 | 50.2 | 64.0 | -0.1 |
Bill White | 1958-69 | 35.5 | 39.0 | 5.6 |
Brandon Belt | 2011-19 | 23.2 | 24.1 | 5.3 |
Travis Ishikawa | 2006-15 | 1.1 | 1.0 | 1.7 |
Catcher
Player | Years | WAR | Off | Fld |
---|---|---|---|---|
Buster Posey | 2009-19 | 42.1 | 31.5 | 5.4 |
Tom Haller | 1961-72 | 29.3 | 21.4 | 0.8 |
Bob Brenly | 1981-89 | 12.7 | 11.7 | -2.7 |
Dick Dietz | 1966-73 | 12.6 | 15.4 | -5.8 |
Randy Hundley | 1964-77 | 11.6 | -0.4 | 5.7 |
Matt Nokes | 1985-95 | 9.8 | 9.0 | -2.7 |
Designated Hitter
Player | Years | WAR | Off | Fld |
---|---|---|---|---|
Jose Morales | 1973-84 | 0.1 | 3.4 | -0.6 |
Steve Stanicek | 1987-89 | -0.1 | -0.0 | 0.0 |
Starting Pitcher
Player | Years | WAR | Pit | Off |
---|---|---|---|---|
Gaylord Perry | 1962-83 | 90.0 | 93.0 | -3.3 |
Juan Marichal | 1960-75 | 62.9 | 61.8 | 0.8 |
Madison Bumgarner | 2009-19 | 37.1 | 32.5 | 4.6 |
Jim Barr | 1971-83 | 30.7 | 30.8 | -0.2 |
Matt Cain | 2005-17 | 29.1 | 29.4 | -0.2 |
Bill Hands | 1965-75 | 27.5 | 30.1 | -2.9 |
Bob Knepper | 1976-90 | 21.9 | 20.9 | 0.7 |
John Montefusco | 1974-86 | 19.9 | 21.6 | -1.7 |
Tim Lincecum | 2007-16 | 19.7 | 20.0 | -0.4 |
John Burkett | 1987-03 | 19.1 | 21.8 | -2.8 |
Bobby Bolin | 1961-73 | 19.0 | 16.7 | 2.1 |
Francisco Liriano | 2005-19 | 18.1 | 17.9 | 0.2 |
Mike McCormick | 1958-71 | 18.0 | 16.9 | 1.1 |
Steve Stone | 1971-81 | 17.0 | 18.5 | -1.5 |
Russ Ortiz | 1998-10 | 13.3 | 9.4 | 4.0 |
Ed Halicki | 1974-80 | 12.0 | 11.6 | 0.3 |
Terry Mulholland | 1986-06 | 11.2 | 12.9 | -1.8 |
Zach Wheeler | 2013-19 | 10.2 | 9.7 | 0.6 |
Gil Heredia | 1991-01 | 10.2 | 9.7 | 0.5 |
Noah Lowry | 2003-07 | 10.0 | 9.3 | 0.7 |
Relief Pitcher
Player | Years | WAR | Pit | Off |
---|---|---|---|---|
Joe Nathan | 1999-16 | 26.7 | 26.3 | 0.3 |
Keith Foulke | 1997-08 | 20.7 | 20.8 | -0.1 |
Gary Lavelle | 1974-87 | 19.0 | 19.7 | -0.7 |
Steve Reed | 1992-05 | 17.6 | 17.8 | 0.1 |
Frank Linzy | 1963-74 | 13.2 | 12.6 | 0.4 |
Jeff Brantley | 1988-01 | 11.3 | 11.6 | -0.1 |
Sergio Romo | 2008-19 | 10.7 | 10.8 | 0.2 |
Bob Howry | 1998-10 | 10.7 | 10.7 | 0.2 |
Dennis Cook | 1988-02 | 10.7 | 9.6 | 1.2 |
Mike Remlinger | 1991-06 | 10.6 | 11.3 | -0.4 |
Eddie Fisher | 1959-73 | 10.1 | 10.7 | -0.1 |
Scott Garrelts | 1982-91 | 9.6 | 9.7 | -0.2 |
Scott Linebrink | 2000-11 | 9.3 | 9.3 | 0.2 |
Elias Sosa | 1972-83 | 9.0 | 9.4 | -0.3 |
Mike Myers | 1995-07 | 8.1 | 8.1 | 0.2 |
Dave Heaverlo | 1975-81 | 7.5 | 7.4 | 0.1 |
Frank Williams | 1984-89 | 5.8 | 5.7 | 0.2 |
Randy Moffitt | 1972-83 | 5.7 | 5.8 | -0.1 |
Salomon Torres | 1993-08 | 5.6 | 5.9 | -0.1 |
Brian Wilson | 2006-14 | 5.6 | 5.7 | 0.0 |