Oakland Athletics History
Top Hitter
Top Pitcher
| Championship | Wins |
|---|---|
| World Series | 0 |
| League | 0 |
| Division | 6 |
| Wild Card | 4 |
Show Graph
Show Links
Trades By Team
| Total WAR Post-Trade | WAR In 1st Year Post-Trade | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Team | Date | Involved | Out | In | +/- | Out | In | +/- | Marquee Player | Link |
| 1 | OAK | Dec 16, 2004 | MIL | 37.2 | -0.9 | -38.1 | 0.0 | -0.9 | -0.9 | Nelson Cruz MIL | View Trade |
| 2 | OAK | Dec 16, 2004 | ATL | 27.2 | 2.0 | -25.1 | 3.2 | -1.4 | -4.7 | Tim Hudson ATL | View Trade |
| 3 | OAK | Jul 24, 2009 | STL | 23.3 | 0.0 | -23.3 | 2.3 | -0.8 | -3.2 | Matt Holliday STL | View Trade |
| 4 | OAK | Nov 28, 2014 | TOR | 28.4 | 7.6 | -20.7 | 8.5 | 2.9 | -5.7 | Josh Donaldson TOR | View Trade |
| 5 | OAK | Nov 18, 2003 | TOR | 22.9 | 2.7 | -20.3 | 4.2 | 0.4 | -3.8 | Ted Lilly TOR | View Trade |
| 6 | OAK | Jul 23, 1999 | NYM | 25.0 | 5.2 | -19.8 | 1.1 | 0.0 | -1.1 | Kenny Rogers NYM | View Trade |
| 7 | OAK | Nov 18, 2007 | TOR | 19.0 | -0.4 | -19.4 | 4.5 | 0.0 | -4.5 | Marco Scutaro TOR | View Trade |
| 8 | OAK | Dec 13, 2005 | LAD | 21.2 | 8.3 | -12.9 | 2.4 | 0.6 | -1.8 | Andre Ethier LAD | View Trade |
| 9 | OAK | Jul 30, 2003 | CIN | 18.5 | 6.7 | -11.8 | -0.5 | 0.2 | 0.7 | Aaron Harang CIN | View Trade |
| 10 | OAK | Aug 1, 2016 | LAD | 13.0 | 2.3 | -10.7 | 1.4 | 1.0 | -0.4 | Josh Reddick LAD | View Trade |
| 11 | OAK | Dec 11, 2017 | TBR | 10.4 | 0.0 | -10.4 | 8.6 | 0.0 | -8.6 | Joey Wendle TBR | View Trade |
| 12 | OAK | Aug 3, 2012 | WAS | 9.0 | -0.5 | -9.4 | 0.4 | 0.0 | -0.4 | Kurt Suzuki WAS | View Trade |
| 13 | OAK | Dec 8, 1997 | CLE | 8.7 | 0.1 | -8.6 | 0.0 | 0.5 | 0.5 | Steve Karsay CLE | View Trade |
| 14 | OAK | Nov 16, 2012 | SDP | 8.0 | -0.5 | -8.5 | 1.4 | -0.9 | -2.2 | Tyson Ross SDP | View Trade |
| 15 | OAK | Nov 26, 2003 | SDP | 13.8 | 5.3 | -8.5 | 3.9 | 4.6 | 0.7 | Ramon Hernandez SDP | View Trade |
| 16 | OAK | Nov 2, 2001 | CHC | 8.2 | 0.0 | -8.2 | 3.4 | 0.0 | -3.4 | Mark Bellhorn CHC | View Trade |
| 17 | OAK | Jul 31, 2017 | NYY | 7.2 | -0.9 | -8.1 | 1.1 | 0.0 | -1.1 | Sonny Gray NYY | View Trade |
| 18 | OAK | Dec 7, 2001 | TOR | 9.1 | 1.2 | -7.9 | 3.8 | 1.8 | -1.9 | Eric Hinske TOR | View Trade |
| 19 | OAK | Jun 30, 2011 | COL | 6.9 | -0.4 | -7.3 | 1.6 | -0.3 | -1.9 | Mark Ellis COL | View Trade |
| 20 | OAK | Nov 20, 2000 | CHC | 7.2 | 0.0 | -7.2 | 1.5 | 0.0 | -1.5 | Matt Stairs CHC | View Trade |
| 21 | OAK | Jun 29, 2007 | SDP | 7.3 | 0.6 | -6.8 | 1.9 | 0.2 | -1.7 | Milton Bradley SDP | View Trade |
| 22 | OAK | Jul 31, 2011 | ARI | 7.1 | 0.5 | -6.6 | 0.2 | -0.4 | -0.6 | Brad Ziegler ARI | View Trade |
| 23 | OAK | Nov 10, 2008 | COL | 31.4 | 26.3 | -5.1 | 3.6 | 5.3 | 1.7 | Matt Holliday OAK | View Trade |
| 24 | OAK | Dec 23, 2011 | WAS | 22.5 | 17.7 | -4.8 | 4.8 | 3.0 | -1.8 | Gio Gonzalez WAS | View Trade |
| 25 | OAK | Jul 5, 2002 | DET, NYY | 30.1 | 25.6 | -4.5 | 1.0 | 0.3 | -0.7 | Ted Lilly OAK | View Trade |
bWAR data courtesy of Baseball-Reference.com